Sharks vs KRÜ Esports — CS2 Match BO1 at Regular Season
📺 Watch:
Map Results (1 map)
MAP 1
FINISHED
Sharks ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| koala | 16 | 6 | 7 | 143.3 | 43.8% | 2.12 | 100.0% |
| doc | 19 | 6 | 3 | 117.3 | 57.9% | 2.01 | 93.3% |
| rdnzao | 14 | 6 | 3 | 87.1 | 64.3% | 1.61 | 93.3% |
| Gafolo | 14 | 11 | 0 | 82.3 | 50% | 1.27 | 86.7% |
| atarax1a | 10 | 14 | 4 | 68.4 | 40% | 0.97 | 60.0% |
| pepe | 9 | 9 | 3 | 55.9 | 66.7% | 0.89 | 73.3% |
| deco | 9 | 15 | 2 | 58.9 | 44.4% | 0.78 | 80.0% |
| righi | 6 | 15 | 3 | 65.1 | 66.7% | 0.58 | 40.0% |
| chshekin | 6 | 15 | 5 | 67.7 | 50% | 0.55 | 53.3% |
| reversive | 7 | 14 | 7 | 55.9 | 42.9% | 0.54 | 46.7% |
KRÜ Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Sharks
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| koala | 1 | 16 | 6 | 7 | 2.67 | 143.3 | 44% | 0 | 100% | 2.12 |
| doc | 1 | 19 | 6 | 3 | 3.17 | 117.3 | 58% | 0 | 93.3% | 2.01 |
| rdnzao | 1 | 14 | 6 | 3 | 2.33 | 87.1 | 64% | 0 | 93.3% | 1.61 |
| Gafolo | 1 | 14 | 11 | 0 | 1.27 | 82.3 | 50% | 0 | 86.7% | 1.27 |
| atarax1a | 1 | 10 | 14 | 4 | 0.71 | 68.4 | 40% | 0 | 60% | 0.97 |
| pepe | 1 | 9 | 9 | 3 | 1.00 | 55.9 | 67% | 0 | 73.3% | 0.89 |
deco
|
1 | 9 | 15 | 2 | 0.60 | 58.9 | 44% | 0 | 80% | 0.78 |
| righi | 1 | 6 | 15 | 3 | 0.40 | 65.1 | 67% | 0 | 40% | 0.58 |
chshekin
|
1 | 6 | 15 | 5 | 0.40 | 67.7 | 50% | 0 | 53.3% | 0.55 |
reversive
|
1 | 7 | 14 | 7 | 0.50 | 55.9 | 43% | 0 | 46.7% | 0.54 |
KRÜ Esports
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
3
Sharks
vs
3
KRÜ Esports
SHK
1 : 0
KRÜ
BO1
19 Mar 2025
Regular Season
KRÜ
1 : 0
SHK
BO1
15 Jul 2024
Regular Season
KRÜ
1 : 0
SHK
BO1
15 Jul 2024
Regular Season
SHK
1 : 0
KRÜ
BO1
09 Jul 2024
Group A
SHK
0 : 2
KRÜ
BO3
28 Jun 2024
Playoffs
SHK
2 : 0
KRÜ
BO3


