Rare Atom vs CatEvil — CS2 Match BO1 at Playoffs
Map Results (1 map)
MAP 1
FINISHED
Rare Atom ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Kaze | 26 | 14 | 10 | 122.8 | 46.2% | 1.72 | 87.5% |
| Roninbaby | 30 | 18 | 4 | 115.1 | 50% | 1.60 | 66.7% |
| somebody | 22 | 18 | 4 | 94.4 | 54.5% | 1.26 | 79.2% |
| ChildKing | 19 | 15 | 3 | 69.1 | 63.2% | 1.14 | 79.2% |
| Summer | 12 | 15 | 9 | 58.7 | 75% | 1.02 | 83.3% |
| BZA | 15 | 17 | 3 | 66.9 | 66.7% | 0.95 | 62.5% |
| L1haNg | 9 | 15 | 10 | 64.9 | 66.7% | 0.91 | 70.8% |
| tanxiaomei | 10 | 17 | 7 | 73.3 | 50% | 0.86 | 62.5% |
| Biuckmt | 13 | 18 | 3 | 51.6 | 69.2% | 0.76 | 70.8% |
| RW | 9 | 18 | 4 | 46.4 | 77.8% | 0.59 | 58.3% |
CatEvil ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Rare Atom
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Kaze
|
1 | 26 | 14 | 10 | 1.86 | 122.8 | 46% | 0 | 87.5% | 1.72 |
Roninbaby
|
1 | 30 | 18 | 4 | 1.67 | 115.1 | 50% | 0 | 66.7% | 1.60 |
somebody
|
1 | 22 | 18 | 4 | 1.22 | 94.4 | 55% | 0 | 79.2% | 1.26 |
| ChildKing | 1 | 19 | 15 | 3 | 1.27 | 69.1 | 63% | 0 | 79.2% | 1.14 |
Summer
|
1 | 12 | 15 | 9 | 0.80 | 58.7 | 75% | 0 | 83.3% | 1.02 |
| BZA | 1 | 15 | 17 | 3 | 0.88 | 66.9 | 67% | 0 | 62.5% | 0.95 |
| L1haNg | 1 | 9 | 15 | 10 | 0.60 | 64.9 | 67% | 0 | 70.8% | 0.91 |
| tanxiaomei | 1 | 10 | 17 | 7 | 0.59 | 73.3 | 50% | 0 | 62.5% | 0.86 |
| Biuckmt | 1 | 13 | 18 | 3 | 0.72 | 51.6 | 69% | 0 | 70.8% | 0.76 |
| RW | 1 | 9 | 18 | 4 | 0.50 | 46.4 | 78% | 0 | 58.3% | 0.59 |
CatEvil
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
8
Rare Atom
vs
0
CatEvil
RA
1 : 0
CE
BO1
11 Jul 2024
Group A
RA
1 : 0
CE
BO1
22 Feb 2023
Group B
RA
2 : 0
CE
BO3
07 Jan 2023
Group A
RA
2 : 0
CE
BO3
09 Nov 2022
Group B
RA
2 : 0
CE
BO3
06 Sep 2022
Group B
CE
0 : 2
RA
BO3
15 Aug 2022
Playoffs
RA
1 : 0
CE
BO1
04 May 2022
Group B
CE
0 : 2
RA
BO3


