Alliance vs GenOne — CS2 Match BO3 at Group D
Map Results (3 maps)
MAP 1
FINISHED
Alliance ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| b0denmaster | 24 | 15 | 5 | 89.2 | 33.3% | 1.46 | 83.3% |
| PlesseN | 22 | 16 | 10 | 102.4 | 63.6% | 1.42 | 79.2% |
| twist | 17 | 14 | 7 | 82.8 | 41.2% | 1.21 | 83.3% |
| upE | 16 | 16 | 5 | 83.2 | 62.5% | 1.17 | 87.5% |
| avid | 10 | 19 | 7 | 51.4 | 60% | 0.75 | 66.7% |
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Alliance ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| twist | 15 | 16 | 5 | 86.0 | 46.7% | 1.07 | 66.7% |
| PlesseN | 15 | 15 | 2 | 76.4 | 80% | 1.05 | 76.2% |
| avid | 12 | 14 | 2 | 57.1 | 41.7% | 0.85 | 81.0% |
| upE | 11 | 15 | 4 | 66.9 | 81.8% | 0.83 | 57.1% |
| b0denmaster | 6 | 14 | 2 | 37.4 | 83.3% | 0.52 | 57.1% |
Round history not yet synced — will appear after next cron run.
MAP 3
FINISHED
Alliance ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| twist | 12 | 14 | 1 | 71.8 | 75% | 0.97 | 72.2% |
| PlesseN | 12 | 13 | 4 | 94.3 | 66.7% | 0.93 | 66.7% |
| avid | 7 | 13 | 7 | 57.7 | 57.1% | 0.74 | 72.2% |
| upE | 8 | 12 | 0 | 40.9 | 75% | 0.63 | 66.7% |
| b0denmaster | 5 | 17 | 3 | 39.8 | 60% | 0.35 | 33.3% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Alliance
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PlesseN
|
3 | 49 | 44 | 16 | 1.11 | 91 | 69% | 0 | 74% | 1.13 |
twist
|
3 | 44 | 44 | 13 | 1.00 | 80.2 | 52% | 0 | 74.1% | 1.08 |
| upE | 3 | 35 | 43 | 9 | 0.81 | 63.7 | 71% | 0 | 70.4% | 0.88 |
| avid | 3 | 29 | 46 | 16 | 0.63 | 55.4 | 52% | 0 | 73.3% | 0.78 |
b0denmaster
|
3 | 35 | 46 | 10 | 0.76 | 55.5 | 46% | 0 | 57.9% | 0.78 |
Rosters
Head-to-Head
3
Alliance
vs
3
GenOne
G1
1 : 2
ALL
BO3
17 Aug 2025
Playoffs
G1
0 : 2
ALL
BO3
05 Feb 2025
Playoffs
ALL
2 : 0
G1
BO3
15 Nov 2024
Group D
ALL
1 : 2
G1
BO3
13 Nov 2024
Group D
ALL
0 : 2
G1
BO3
10 Aug 2024
Group C
ALL
0 : 2
G1
BO3


