BREAKING

Nalakuvara vs Miracle Play — CS2 Match BO3 at Group D

FINISHED Group D ·BO3 · 15 Jan 2025 · 12:53
Nalakuvara
CN
🏆 Winner
2 : 0
15 Jan 2025 · 12:53
📺 Watch:

Map Results (2 maps)

MAP 1
FINISHED
Nalakuvara 🏆 13
Miracle Play 8

Nalakuvara ✅ Final

PlayerKDAADRHS%RatingKAST
Ocean 31 10 3 132.9 61.3% 2.11 76.2%
ProKiller 16 16 6 86.8 50% 1.40 90.5%
Zero 12 12 8 69.8 50% 1.08 76.2%
L2ssssss 13 15 6 56.7 53.8% 0.92 85.7%
toxic 4 18 6 36.3 25% 0.43 47.6%

Miracle Play ✅ Final

PlayerKDAADRHS%RatingKAST
10X 17 18 2 91.1 70.6% 1.15 66.7%
sti 15 15 2 79.7 53.3% 0.97 66.7%
Jez 12 14 3 63.1 33.3% 0.91 52.4%
Ail 13 16 2 77.3 69.2% 0.87 66.7%
ParkJJong 11 13 1 48.1 54.5% 0.77 61.9%

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Nalakuvara 🏆 13
Miracle Play 9

Nalakuvara ✅ Final

PlayerKDAADRHS%RatingKAST
Ocean 18 14 7 91.5 55.6% 1.27 68.2%
ProKiller 15 13 11 87.5 53.3% 1.23 81.8%
toxic 19 12 1 80.8 68.4% 1.20 68.2%
Zero 10 14 6 42.1 40% 0.84 63.6%
L2ssssss 11 17 3 55.5 36.4% 0.84 77.3%

Miracle Play ✅ Final

PlayerKDAADRHS%RatingKAST
ParkJJong 19 14 4 96.4 52.6% 1.33 81.8%
sti 13 13 5 70.0 23.1% 1.03 68.2%
Ail 10 15 6 57.1 50% 0.98 86.4%
Jez 13 16 4 59.0 7.7% 0.91 68.2%
10X 14 15 7 61.7 71.4% 0.81 68.2%

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Nalakuvara

PlayerMapsKDAK/DADRHS%FKKASTRating
Ocean 2 492410 2.04 112.2 59% 0 72.2% 1.69
ProKiller 2 312917 1.07 87.2 52% 0 86.2% 1.32
Zero 2 222614 0.85 56 45% 0 69.9% 0.96
L2ssssss 2 24329 0.75 56.1 46% 0 81.5% 0.88
toxic 2 23307 0.77 58.6 61% 0 57.9% 0.82

Miracle Play

PlayerMapsKDAK/DADRHS%FKKASTRating
ParkJJong 2 30275 1.11 72.3 53% 0 71.9% 1.05
sti 2 28287 1.00 74.9 39% 0 67.5% 1.00
10X 2 31339 0.94 76.4 71% 0 67.5% 0.98
Ail 2 23318 0.74 67.2 61% 0 76.6% 0.93
Jez 2 25307 0.83 61.1 20% 0 60.3% 0.91

Head-to-Head

1 Nalakuvara
vs
0 Miracle Play
15 Jan 2025 Group D
2 : 0
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now