kONO.ECF vs Zero Tenacity — CS2 Match BO3 at Group B
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
kONO.ECF ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| cptkurtka023 | 20 | 16 | 12 | 109.7 | 45% | 1.61 | 91.3% |
| amster | 17 | 14 | 4 | 73.0 | 35.3% | 1.21 | 60.9% |
| Sijeyy | 17 | 14 | 6 | 82.2 | 52.9% | 1.21 | 78.3% |
| brutmonster | 19 | 17 | 2 | 79.0 | 31.6% | 1.17 | 78.3% |
| Cjoffo | 18 | 16 | 7 | 82.5 | 55.6% | 1.06 | 69.6% |
| simke | 16 | 16 | 4 | 66.2 | 68.8% | 1.01 | 87.0% |
| zogeN | 12 | 17 | 2 | 55.3 | 66.7% | 0.89 | 78.3% |
| s4ltovsk1yy | 15 | 13 | 7 | 53.2 | 46.7% | 0.87 | 82.6% |
| aVN | 12 | 17 | 4 | 62.5 | 66.7% | 0.83 | 73.9% |
| nEMANHA | 9 | 16 | 6 | 65.2 | 55.6% | 0.71 | 60.9% |
Zero Tenacity ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
kONO.ECF ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| amster | 22 | 13 | 2 | 107.2 | 63.6% | 1.54 | 72.7% |
| Cjoffo | 23 | 13 | 3 | 99.0 | 47.8% | 1.44 | 72.7% |
| cptkurtka023 | 17 | 15 | 3 | 70.4 | 58.8% | 1.10 | 68.2% |
| nEMANHA | 14 | 16 | 4 | 88.2 | 71.4% | 1.07 | 77.3% |
| s4ltovsk1yy | 14 | 12 | 4 | 73.4 | 71.4% | 1.06 | 72.7% |
| brutmonster | 11 | 13 | 8 | 68.0 | 36.4% | 0.97 | 81.8% |
| simke | 13 | 15 | 3 | 56.2 | 53.8% | 0.88 | 68.2% |
| aVN | 8 | 12 | 3 | 41.6 | 50% | 0.77 | 63.6% |
| zogeN | 7 | 13 | 6 | 42.8 | 57.1% | 0.71 | 68.2% |
| Sijeyy | 9 | 16 | 1 | 41.1 | 22.2% | 0.51 | 54.5% |
Zero Tenacity ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
kONO.ECF
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| amster | 2 | 39 | 27 | 6 | 1.44 | 90.1 | 51% | 0 | 66.8% | 1.38 |
| cptkurtka023 | 2 | 37 | 31 | 15 | 1.19 | 90.1 | 51% | 0 | 79.8% | 1.36 |
| Cjoffo | 2 | 41 | 29 | 10 | 1.41 | 90.8 | 51% | 0 | 71.2% | 1.25 |
| brutmonster | 2 | 30 | 30 | 10 | 1.00 | 73.5 | 33% | 0 | 80.1% | 1.07 |
| s4ltovsk1yy | 2 | 29 | 25 | 11 | 1.16 | 63.3 | 59% | 0 | 77.7% | 0.97 |
| simke | 2 | 29 | 31 | 7 | 0.94 | 61.2 | 62% | 0 | 77.6% | 0.95 |
| nEMANHA | 2 | 23 | 32 | 10 | 0.72 | 76.7 | 65% | 0 | 69.1% | 0.89 |
| Sijeyy | 2 | 26 | 30 | 7 | 0.87 | 61.7 | 42% | 0 | 66.4% | 0.86 |
| zogeN | 2 | 19 | 30 | 8 | 0.63 | 49.1 | 63% | 0 | 73.3% | 0.80 |
aVN
|
2 | 20 | 29 | 7 | 0.69 | 52.1 | 60% | 0 | 68.8% | 0.80 |
Zero Tenacity
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
2
kONO.ECF
vs
1
Zero Tenacity
Z10
1 : 2
ECF
BO3
05 Feb 2025
Group B
ECF
2 : 0
Z10
BO3
16 May 2024
Playoffs
Z10
2 : 0
ECF
BO3


