Legacy vs Familia Maquininha — CS2 Match BO3 at Group C
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
Legacy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| lux | 22 | 15 | 3 | 102.7 | 54.5% | 1.50 | 81.8% |
| mawth | 21 | 11 | 1 | 90.7 | 38.1% | 1.46 | 86.4% |
| n1ssim | 18 | 14 | 2 | 85.1 | 66.7% | 1.26 | 86.4% |
| saadzin | 12 | 11 | 8 | 60.5 | 25% | 1.11 | 86.4% |
| urban0 | 15 | 17 | 6 | 74.6 | 46.7% | 0.97 | 72.7% |
| dumau | 11 | 15 | 5 | 63.8 | 36.4% | 0.92 | 81.8% |
| tatazin | 12 | 14 | 4 | 64.1 | 58.3% | 0.84 | 68.2% |
| danoco | 11 | 17 | 8 | 71.0 | 36.4% | 0.80 | 72.7% |
| latto | 9 | 15 | 4 | 62.4 | 66.7% | 0.74 | 63.6% |
| detr0ittJ | 9 | 13 | 3 | 53.5 | 44.4% | 0.71 | 68.2% |
Familia Maquininha ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Legacy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| lux | 20 | 10 | 4 | 104.0 | 55% | 1.70 | 84.2% |
| saadzin | 16 | 7 | 8 | 96.0 | 43.8% | 1.59 | 84.2% |
| dumau | 10 | 7 | 7 | 61.2 | 30% | 1.06 | 89.5% |
| n1ssim | 13 | 12 | 3 | 67.4 | 23.1% | 1.04 | 84.2% |
| latto | 12 | 9 | 3 | 59.5 | 58.3% | 0.97 | 78.9% |
| urban0 | 11 | 13 | 4 | 62.2 | 54.5% | 0.90 | 57.9% |
| tatazin | 10 | 15 | 4 | 70.3 | 60% | 0.88 | 57.9% |
| detr0ittJ | 12 | 13 | 4 | 64.6 | 41.7% | 0.84 | 73.7% |
| mawth | 7 | 14 | 0 | 40.6 | 57.1% | 0.60 | 63.2% |
| danoco | 5 | 17 | 2 | 47.3 | 60% | 0.47 | 47.4% |
Familia Maquininha ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Legacy
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| lux | 2 | 42 | 25 | 7 | 1.68 | 103.4 | 55% | 0 | 83% | 1.60 |
| saadzin | 2 | 28 | 18 | 16 | 1.56 | 78.3 | 36% | 0 | 85.3% | 1.35 |
| n1ssim | 2 | 31 | 26 | 5 | 1.19 | 76.3 | 48% | 0 | 85.3% | 1.15 |
mawth
|
2 | 28 | 25 | 1 | 1.12 | 65.7 | 43% | 0 | 74.8% | 1.03 |
dumau
|
2 | 21 | 22 | 12 | 0.95 | 62.5 | 33% | 0 | 85.7% | 0.99 |
| urban0 | 2 | 26 | 30 | 10 | 0.87 | 68.4 | 50% | 0 | 65.3% | 0.94 |
tatazin
|
2 | 22 | 29 | 8 | 0.76 | 67.2 | 59% | 0 | 63.1% | 0.86 |
latto
|
2 | 21 | 24 | 7 | 0.88 | 61 | 62% | 0 | 71.3% | 0.86 |
detr0ittJ
|
2 | 21 | 26 | 7 | 0.81 | 59.1 | 43% | 0 | 71% | 0.78 |
danoco
|
2 | 16 | 34 | 10 | 0.47 | 59.2 | 44% | 0 | 60.1% | 0.64 |
Familia Maquininha
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
1
Legacy
vs
0
Familia Maquininha
LGC
2 : 0
BO3


