BREAKING

1WIN vs Reason — CS2 Match BO3 at Group D

FINISHED Group D ·BO3 · 07 Sep 2025 · 17:06
1WIN
RU
1 : 2
07 Sep 2025 · 17:06
Reason
GB
🏆 Winner
📺 Watch:

Map Results (3 maps)

MAP 1
FINISHED
1WIN 9
Reason 🏆 13

1WIN ✅ Final

PlayerKDAADRHS%RatingKAST
SpavaQ 16 11 2 61.9 25% 1.61 63.6%
lattykk 22 12 2 92.8 36.4% 1.19 72.7%
HObbit 18 12 8 102.5 66.7% 1.15 77.3%
interz 13 12 6 71.7 53.8% 1.12 86.4%
suonko 15 15 4 76.8 46.7% 1.10 68.2%
fanatyk 16 14 3 71.1 50% 1.06 77.3%
AntyVirus 11 13 8 69.2 36.4% 1.05 72.7%
cronuss 10 14 1 44.3 60% 0.83 68.2%
Frontsider 9 16 5 55.3 55.6% 0.69 68.2%
Oz1k 6 17 3 41.5 66.7% 0.56 50.0%

Reason ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
1WIN 🏆 13
Reason 5

1WIN ✅ Final

PlayerKDAADRHS%RatingKAST
lattykk 16 9 2 89.4 37.5% 1.51 72.2%
Oz1k 15 11 7 93.1 73.3% 1.43 94.4%
interz 14 8 6 70.6 50% 1.25 72.2%
Frontsider 13 12 1 70.3 38.5% 1.17 83.3%
fanatyk 9 13 8 69.3 22.2% 1.00 61.1%
cronuss 9 9 4 53.0 77.8% 0.97 72.2%
HObbit 11 12 7 83.9 72.7% 0.92 77.8%
AntyVirus 11 14 3 68.9 27.3% 0.82 66.7%
suonko 7 13 4 53.9 71.4% 0.72 50.0%
SpavaQ 9 13 0 41.2 33.3% 0.68 61.1%

Reason ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
1WIN 11
Reason 🏆 13

1WIN ✅ Final

PlayerKDAADRHS%RatingKAST
Frontsider 21 16 4 110.1 57.1% 1.37 70.8%
AntyVirus 18 15 1 66.8 61.1% 1.37 70.8%
Oz1k 20 16 4 91.4 60% 1.17 70.8%
suonko 14 17 7 79.8 64.3% 1.14 75.0%
HObbit 18 15 6 80.1 50% 1.03 75.0%
fanatyk 12 13 5 57.2 50% 0.94 66.7%
lattykk 14 14 3 64.7 28.6% 0.93 75.0%
interz 11 16 2 50.4 72.7% 0.71 58.3%
SpavaQ 13 17 2 51.2 0.70 58.3%
cronuss 15 17 5 60.2 60% 0.70 62.5%

Reason ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

Full Match Statistics

1WIN

PlayerMapsKDAK/DADRHS%FKKASTRating
lattykk 3 52357 1.49 82.3 35% 0 73.3% 1.21
AntyVirus 3 404212 0.95 68.3 45% 0 70.1% 1.08
Frontsider 3 434410 0.98 78.6 51% 0 74.1% 1.08
Oz1k 3 414414 0.93 75.3 66% 0 71.7% 1.05
HObbit 3 473921 1.21 88.8 62% 0 76.7% 1.03
interz 3 383614 1.06 64.2 58% 0 72.3% 1.03
fanatyk 3 374016 0.93 65.9 43% 0 68.4% 1.00
SpavaQ 3 38414 0.93 51.4 18% 0 61% 1.00
suonko 3 364515 0.80 70.2 58% 0 64.4% 0.99
cronuss 3 344010 0.85 52.5 65% 0 67.6% 0.83

Reason

PlayerMapsKDAK/DADRHS%FKKASTRating

Rosters

Head-to-Head

0 1WIN
vs
1 Reason
07 Sep 2025 Group D
1WIN 1 : 2 RSN
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now