BREAKING

Reason vs CYBERSHOKE Esports — CS2 Match BO3 at Group Stage

FINISHED Group Stage ·BO3 · 16 Sep 2025 · 18:02
Reason
GB
1 : 2
16 Sep 2025 · 18:02
CYBERSHOKE Esports
RU
🏆 Winner
📺 Watch:

Map Results (3 maps)

MAP 1
FINISHED
Reason 🏆 13
CYBERSHOKE Esports 5

Reason ✅ Final

PlayerKDAADRHS%RatingKAST
SpavaQ 20 10 7 122.6 65% 1.51 83.3%
Frontsider 16 10 1 81.2 81.3% 1.28 72.2%
fanatyk 10 7 3 58.6 40% 1.22 83.3%
AntyVirus 15 13 3 81.2 60% 1.19 72.2%
suonko 12 10 3 76.1 83.3% 1.18 77.8%

CYBERSHOKE Esports ✅ Final

PlayerKDAADRHS%RatingKAST
notineki 10 15 5 80.4 60% 1.04 61.1%
glowiing 11 15 3 70.2 72.7% 0.98 61.1%
bl1x1 10 16 6 83.0 60% 0.96 50.0%
FenomeN 11 14 1 64.1 27.3% 0.76 55.6%
lov1kus 8 14 1 44.6 50% 0.62 33.3%

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Reason 8
CYBERSHOKE Esports 🏆 13

Reason ✅ Final

PlayerKDAADRHS%RatingKAST
SpavaQ 19 13 2 96.0 36.8% 1.18 61.9%
fanatyk 16 15 3 88.7 62.5% 1.16 66.7%
AntyVirus 14 19 2 67.4 50% 0.99 76.2%
Frontsider 11 14 4 53.3 36.4% 0.66 61.9%
suonko 7 16 5 50.2 71.4% 0.41 42.9%

CYBERSHOKE Esports ✅ Final

PlayerKDAADRHS%RatingKAST
glowiing 27 11 7 132.1 59.3% 2.09 71.4%
FenomeN 19 12 4 82.2 47.4% 1.73 81.0%
notineki 11 12 9 78.0 81.8% 1.07 90.5%
lov1kus 12 18 4 55.0 50% 0.95 71.4%
bl1x1 8 15 6 46.6 50% 0.74 71.4%

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
Reason 8
CYBERSHOKE Esports 🏆 13

Reason ✅ Final

PlayerKDAADRHS%RatingKAST
fanatyk 15 13 2 67.4 40% 1.30 66.7%
AntyVirus 11 17 7 74.4 90.9% 1.06 66.7%
suonko 13 16 4 84.0 53.8% 0.97 47.6%
Frontsider 10 13 5 56.2 30% 0.89 57.1%
SpavaQ 8 19 3 40.8 25% 0.47 57.1%

CYBERSHOKE Esports ✅ Final

PlayerKDAADRHS%RatingKAST
glowiing 23 10 8 134.1 69.6% 2.12 90.5%
FenomeN 16 11 5 75.7 6.3% 1.25 81.0%
lov1kus 17 12 4 77.1 35.3% 1.05 71.4%
notineki 14 11 2 65.9 64.3% 1.04 71.4%
bl1x1 8 13 5 46.4 62.5% 0.65 66.7%

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Reason

PlayerMapsKDAK/DADRHS%FKKASTRating
fanatyk 3 41358 1.17 71.6 49% 0 72.2% 1.23
AntyVirus 3 404912 0.82 74.3 65% 0 71.7% 1.08
SpavaQ 3 474212 1.12 86.5 47% 0 67.4% 1.05
Frontsider 3 373710 1.00 63.6 54% 0 63.7% 0.94
suonko 3 324212 0.76 70.1 69% 0 56.1% 0.85

CYBERSHOKE Esports

PlayerMapsKDAK/DADRHS%FKKASTRating
glowiing 3 613618 1.69 112.1 66% 0 74.3% 1.73
FenomeN 3 463710 1.24 74 28% 0 72.5% 1.25
notineki 3 353816 0.92 74.8 69% 0 74.3% 1.05
lov1kus 3 37449 0.84 58.9 43% 0 58.7% 0.87
bl1x1 3 264417 0.59 58.7 58% 0 62.7% 0.78

Rosters

Head-to-Head

1 Reason
vs
1 CYBERSHOKE Esports
16 Sep 2025 Group Stage
RSN 1 : 2 CS
BO3
25 Aug 2025 Group Stage
CS 1 : 2 RSN
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now