Wildcard vs PowerFinesse — CS2 Match BO3 at Playoffs
Map Results (2 maps)
MAP 1
FINISHED
Wildcard ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| JBa | 13 | 1 | 4 | 110.8 | 76.9% | 2.22 | 100.0% |
| stanislaw | 13 | 5 | 2 | 101.1 | 46.2% | 1.76 | 100.0% |
| phzy | 12 | 4 | 1 | 79.5 | 8.3% | 1.63 | 92.3% |
| Peeping | 14 | 5 | 1 | 94.3 | 57.1% | 1.63 | 100.0% |
| F1KU | 13 | 7 | 7 | 110.4 | 61.5% | 1.39 | 76.9% |
PowerFinesse ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| exalt | 10 | 13 | 0 | 62.5 | 50% | 0.84 | 53.8% |
| MaestrO | 4 | 13 | 2 | 44.5 | 75% | 0.49 | 53.8% |
| FearlesBeatl | 4 | 13 | 2 | 49.4 | 50% | 0.43 | 38.5% |
| T19 | 3 | 13 | 2 | 37.7 | 100% | 0.38 | 46.2% |
| Orb1t | 1 | 13 | 0 | 13.7 | 100% | 0.22 | 23.1% |
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Wildcard ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| F1KU | 22 | 8 | 7 | 150.1 | 77.3% | 2.19 | 82.4% |
| stanislaw | 12 | 7 | 9 | 74.9 | 58.3% | 1.59 | 82.4% |
| JBa | 15 | 9 | 3 | 91.3 | 46.7% | 1.50 | 88.2% |
| Peeping | 14 | 11 | 1 | 63.5 | 50% | 1.20 | 88.2% |
| phzy | 10 | 7 | 3 | 56.9 | 50% | 0.93 | 70.6% |
PowerFinesse ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| MaestrO | 10 | 13 | 5 | 63.9 | 70% | 1.08 | 58.8% |
| T19 | 12 | 15 | 2 | 74.1 | 33.3% | 0.77 | 58.8% |
| exalt | 11 | 15 | 4 | 73.1 | 36.4% | 0.68 | 58.8% |
| FearlesBeatl | 4 | 15 | 5 | 32.6 | 75% | 0.51 | 64.7% |
| Orb1t | 5 | 15 | 5 | 41.4 | 40% | 0.48 | 52.9% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Wildcard
PowerFinesse
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MaestrO | 2 | 14 | 26 | 7 | 0.54 | 54.2 | 71% | 0 | 56.3% | 0.79 |
| exalt | 2 | 21 | 28 | 4 | 0.75 | 67.8 | 43% | 0 | 56.3% | 0.76 |
| T19 | 2 | 15 | 28 | 4 | 0.54 | 55.9 | 47% | 0 | 52.5% | 0.58 |
| FearlesBeatl | 2 | 8 | 28 | 7 | 0.29 | 41 | 63% | 0 | 51.6% | 0.47 |
| Orb1t | 2 | 6 | 28 | 5 | 0.21 | 27.6 | 50% | 0 | 38% | 0.35 |
Rosters
Head-to-Head
1
Wildcard
vs
0
PowerFinesse
WC
2 : 0
pF
BO3


