KRÜ Esports vs largadosypelados — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
KRÜ Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Buda | 7 | 14 | 2 | 63.9 | 85.7% | 0.83 | 35.3% |
| trindade | 10 | 14 | 1 | 57.1 | 40% | 0.83 | 70.6% |
| righi | 8 | 15 | 1 | 60.5 | 87.5% | 0.75 | 47.1% |
| reversive | 4 | 15 | 3 | 44.4 | 25% | 0.54 | 47.1% |
| misfit | 6 | 14 | 1 | 34.5 | 66.7% | 0.54 | 47.1% |
largadosypelados ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Leomonster | 19 | 5 | 2 | 106.6 | 73.7% | 1.97 | 88.2% |
| Alisson | 18 | 10 | 5 | 104.1 | 50% | 1.42 | 88.2% |
| happ | 13 | 6 | 5 | 85.6 | 30.8% | 1.07 | 76.5% |
| zmb | 12 | 9 | 4 | 95.2 | 50% | 1.04 | 88.2% |
| divine | 8 | 6 | 2 | 48.0 | 25% | 1.00 | 88.2% |
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
KRÜ Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| misfit | 10 | 12 | 0 | 76.0 | 40% | 1.06 | 64.7% |
| righi | 8 | 13 | 1 | 55.6 | 62.5% | 0.85 | 52.9% |
| trindade | 8 | 14 | 3 | 73.4 | 37.5% | 0.74 | 52.9% |
| Buda | 4 | 14 | 3 | 30.9 | 25% | 0.40 | 41.2% |
| reversive | 4 | 16 | 1 | 46.5 | 25% | 0.33 | 29.4% |
largadosypelados ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| zmb | 14 | 7 | 10 | 120.0 | 57.1% | 1.76 | 82.4% |
| divine | 15 | 5 | 1 | 73.6 | 20% | 1.72 | 82.4% |
| Alisson | 15 | 7 | 4 | 89.5 | 53.3% | 1.49 | 94.1% |
| Leomonster | 13 | 7 | 3 | 82.5 | 84.6% | 1.34 | 88.2% |
| happ | 12 | 9 | 1 | 67.2 | 33.3% | 1.09 | 70.6% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
KRÜ Esports
largadosypelados
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Leomonster
|
2 | 32 | 12 | 5 | 2.67 | 94.6 | 78% | 0 | 88.2% | 1.66 |
| Alisson | 2 | 33 | 17 | 9 | 1.94 | 96.8 | 52% | 0 | 91.2% | 1.46 |
| zmb | 2 | 26 | 16 | 14 | 1.63 | 107.6 | 54% | 0 | 85.3% | 1.40 |
| divine | 2 | 23 | 11 | 3 | 2.09 | 60.8 | 22% | 0 | 85.3% | 1.36 |
happ
|
2 | 25 | 15 | 6 | 1.67 | 76.4 | 32% | 0 | 73.6% | 1.08 |
Rosters
Head-to-Head
2
KRÜ Esports
vs
1
largadosypelados
LDP
1 : 2
KRÜ
BO3
13 Oct 2025
Group Stage
KRÜ
0 : 2
LDP
BO3
15 Jun 2025
Group Stage
LDP
1 : 2
KRÜ
BO3


