ECSTATIC vs kONO.ECF — CS2 Match BO3 at Playoffs
Map Results (2 maps)
MAP 1
FINISHED
ECSTATIC ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| cptkurtka023 | 22 | 15 | 3 | 95.6 | 45.5% | 1.66 | 61.9% |
| acoR | 22 | 12 | 6 | 100.5 | 45.5% | 1.52 | 81.0% |
| Anlelele | 19 | 15 | 7 | 97.3 | 42.1% | 1.44 | 81.0% |
| nut nut | 13 | 14 | 5 | 66.7 | 84.6% | 1.12 | 66.7% |
| TMB | 11 | 11 | 12 | 62.1 | 45.5% | 1.08 | 61.9% |
| sirah | 13 | 14 | 3 | 66.9 | 61.5% | 0.99 | 76.2% |
| Burmylov | 12 | 14 | 3 | 63.8 | 33.3% | 0.96 | 76.2% |
| b0RUP | 11 | 16 | 4 | 66.0 | 90.9% | 0.79 | 57.1% |
| birdfromsky | 12 | 15 | 6 | 60.5 | 33.3% | 0.73 | 66.7% |
| Keoz | 9 | 18 | 4 | 58.7 | 66.7% | 0.65 | 57.1% |
kONO.ECF ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
ECSTATIC ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| sirah | 28 | 18 | 11 | 103.7 | 67.9% | 1.49 | 79.3% |
| nut nut | 26 | 18 | 10 | 96.8 | 38.5% | 1.42 | 82.8% |
| Burmylov | 25 | 21 | 0 | 66.1 | 32% | 1.30 | 65.5% |
| TMB | 18 | 17 | 10 | 77.5 | 77.8% | 1.26 | 72.4% |
| b0RUP | 19 | 21 | 6 | 85.6 | 84.2% | 1.20 | 65.5% |
| Anlelele | 20 | 18 | 6 | 71.2 | 50% | 1.15 | 86.2% |
| cptkurtka023 | 21 | 23 | 4 | 81.7 | 52.4% | 1.05 | 65.5% |
| Keoz | 17 | 26 | 8 | 73.9 | 76.5% | 0.96 | 58.6% |
| acoR | 22 | 18 | 3 | 68.7 | 22.7% | 0.90 | 82.8% |
| birdfromsky | 7 | 23 | 7 | 38.7 | 28.6% | 0.40 | 41.4% |
kONO.ECF ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
ECSTATIC
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| cptkurtka023 | 2 | 43 | 38 | 7 | 1.13 | 88.7 | 49% | 0 | 63.7% | 1.36 |
| Anlelele | 2 | 39 | 33 | 13 | 1.18 | 84.3 | 46% | 0 | 83.6% | 1.30 |
| nut nut | 2 | 39 | 32 | 15 | 1.22 | 81.8 | 54% | 0 | 74.8% | 1.27 |
| sirah | 2 | 41 | 32 | 14 | 1.28 | 85.3 | 66% | 0 | 77.8% | 1.24 |
acoR
|
2 | 44 | 30 | 9 | 1.47 | 84.6 | 34% | 0 | 81.9% | 1.21 |
TMB
|
2 | 29 | 28 | 22 | 1.04 | 69.8 | 66% | 0 | 67.2% | 1.17 |
| Burmylov | 2 | 37 | 35 | 3 | 1.06 | 65 | 32% | 0 | 70.9% | 1.13 |
b0RUP
|
2 | 30 | 37 | 10 | 0.81 | 75.8 | 87% | 0 | 61.3% | 1.00 |
Keoz
|
2 | 26 | 44 | 12 | 0.59 | 66.3 | 73% | 0 | 57.9% | 0.81 |
birdfromsky
|
2 | 19 | 38 | 13 | 0.50 | 49.6 | 32% | 0 | 54.1% | 0.57 |
kONO.ECF
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
3
ECSTATIC
vs
1
kONO.ECF
ECS
2 : 0
ECF
BO3
28 Jan 2025
Group A
ECS
2 : 0
ECF
BO3
05 Jan 2025
Group Stage
ECS
0 : 2
ECF
BO3
22 Aug 2024
Group A
ECS
2 : 1
ECF
BO3


