MASONIC vs Wildcard Academy — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (3 maps)
MAP 1
FINISHED
MASONIC ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| mhL | 23 | 15 | 6 | 111.8 | 34.8% | 1.50 | 86.4% |
| Noruyp | 17 | 13 | 2 | 77.8 | 23.5% | 1.28 | 72.7% |
| KralleJ | 19 | 15 | 5 | 98.2 | 52.6% | 1.23 | 77.3% |
| Avou | 14 | 13 | 1 | 55.3 | 71.4% | 1.22 | 81.8% |
| Bukhavez | 16 | 15 | 7 | 79.3 | 68.8% | 1.11 | 68.2% |
| Botman | 12 | 14 | 6 | 61.9 | 66.7% | 1.00 | 72.7% |
| sSen | 9 | 14 | 3 | 54.0 | 66.7% | 0.81 | 63.6% |
| D0nii | 12 | 18 | 4 | 58.4 | 66.7% | 0.76 | 68.2% |
| tripex17 | 14 | 17 | 4 | 66.8 | 71.4% | 0.75 | 59.1% |
| AMSALEM | 11 | 15 | 3 | 52.5 | 36.4% | 0.68 | 63.6% |
Wildcard Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
MASONIC ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| D0nii | 21 | 10 | 5 | 96.5 | 47.6% | 1.80 | 90.5% |
| sSen | 18 | 12 | 6 | 103.3 | 72.2% | 1.61 | 81.0% |
| mhL | 21 | 11 | 3 | 95.0 | 14.3% | 1.44 | 71.4% |
| KralleJ | 15 | 15 | 5 | 78.0 | 53.3% | 1.13 | 57.1% |
| tripex17 | 14 | 11 | 5 | 57.8 | 57.1% | 1.05 | 71.4% |
| Bukhavez | 12 | 17 | 9 | 85.5 | 58.3% | 1.03 | 71.4% |
| Botman | 14 | 16 | 3 | 64.5 | 42.9% | 0.81 | 57.1% |
| Noruyp | 13 | 18 | 1 | 65.0 | 15.4% | 0.70 | 71.4% |
| Avou | 5 | 14 | 0 | 29.3 | 40% | 0.55 | 52.4% |
| AMSALEM | 6 | 15 | 9 | 45.7 | 16.7% | 0.51 | 71.4% |
Wildcard Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 3
FINISHED
MASONIC ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| sSen | 33 | 19 | 11 | 101.5 | 54.5% | 1.64 | 90.0% |
| Noruyp | 30 | 22 | 4 | 96.2 | 16.7% | 1.47 | 76.7% |
| D0nii | 24 | 20 | 7 | 83.1 | 58.3% | 1.23 | 76.7% |
| mhL | 24 | 20 | 9 | 94.8 | 45.8% | 1.18 | 80.0% |
| tripex17 | 21 | 23 | 10 | 76.9 | 61.9% | 1.17 | 76.7% |
| Botman | 21 | 24 | 10 | 85.4 | 52.4% | 1.12 | 80.0% |
| AMSALEM | 19 | 19 | 8 | 63.9 | 57.9% | 1.11 | 80.0% |
| KralleJ | 21 | 27 | 12 | 82.1 | 61.9% | 0.99 | 63.3% |
| Bukhavez | 16 | 24 | 8 | 60.0 | 37.5% | 0.65 | 60.0% |
| Avou | 13 | 24 | 2 | 45.8 | 69.2% | 0.63 | 63.3% |
Wildcard Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
MASONIC
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
mhL
|
3 | 68 | 46 | 18 | 1.48 | 100.5 | 32% | 0 | 79.3% | 1.37 |
| sSen | 3 | 60 | 45 | 20 | 1.33 | 86.3 | 62% | 0 | 78.2% | 1.35 |
| D0nii | 3 | 57 | 48 | 16 | 1.19 | 79.3 | 56% | 0 | 78.5% | 1.26 |
| Noruyp | 3 | 60 | 53 | 7 | 1.13 | 79.7 | 18% | 0 | 73.6% | 1.15 |
| KralleJ | 3 | 55 | 57 | 22 | 0.96 | 86.1 | 56% | 0 | 65.9% | 1.12 |
| tripex17 | 3 | 49 | 51 | 19 | 0.96 | 67.2 | 63% | 0 | 69.1% | 0.99 |
| Botman | 3 | 47 | 54 | 19 | 0.87 | 70.6 | 53% | 0 | 69.9% | 0.98 |
| Bukhavez | 3 | 44 | 56 | 24 | 0.79 | 74.9 | 55% | 0 | 66.5% | 0.93 |
| Avou | 3 | 32 | 51 | 3 | 0.63 | 43.5 | 66% | 0 | 65.8% | 0.80 |
| AMSALEM | 3 | 36 | 49 | 20 | 0.73 | 54 | 44% | 0 | 71.7% | 0.77 |
Wildcard Academy
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
2
MASONIC
vs
6
Wildcard Academy
MSC
1 : 2
WC.A
BO3
30 Oct 2025
Playoffs
WC.A
2 : 0
MSC
BO3
18 Oct 2025
Playoffs
WC.A
2 : 1
MSC
BO3
08 Oct 2025
Group A
MSC
2 : 1
WC.A
BO3
29 Sep 2025
Group A
WC.A
0 : 2
MSC
BO3
09 Sep 2025
Playoffs
WC.A
2 : 0
MSC
BO3
02 Sep 2025
Group D
MSC
0 : 2
WC.A
BO3
16 Aug 2025
Playoffs
WC.A
2 : 0
MSC
BO3


