BREAKING

kONO.ECF vs Phantom — CS2 Match BO3 at Play-In Group B

FINISHED Play-In Group B ·BO3 · 26 Oct 2025 · 16:23
kONO.ECF
UA
🏆 Winner
2 : 1
26 Oct 2025 · 16:23
Phantom
PL
📺 Watch:

Map Results (3 maps)

MAP 1
FINISHED
kONO.ECF 🏆 13
Phantom 2

kONO.ECF ✅ Final

PlayerKDAADRHS%RatingKAST
b0RUP 16 8 7 125.7 56.3% 1.87 80.0%
Burmylov 13 8 4 92.6 15.4% 1.43 80.0%
birdfromsky 8 6 12 54.9 37.5% 1.33 86.7%
Keoz 14 9 6 97.4 71.4% 1.18 66.7%
cptkurtka023 12 9 1 75.7 50% 0.78 66.7%

Phantom ✅ Final

PlayerKDAADRHS%RatingKAST
DGL 12 13 2 81.9 50% 1.23 80.0%
szejn 10 12 2 69.8 60% 1.01 53.3%
TOAO 8 12 2 67.9 87.5% 0.96 46.7%
Ayteel 5 13 1 46.6 80% 0.64 46.7%
Kunai 5 13 1 32.3 80% 0.44 40.0%

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
kONO.ECF 7
Phantom 🏆 13

kONO.ECF ✅ Final

PlayerKDAADRHS%RatingKAST
Burmylov 15 14 3 71.0 20% 1.19 70.0%
Keoz 15 16 3 75.1 53.3% 1.15 50.0%
cptkurtka023 11 17 7 75.5 18.2% 0.98 60.0%
birdfromsky 5 18 9 56.6 40% 0.65 60.0%
b0RUP 7 14 2 44.5 85.7% 0.51 45.0%

Phantom ✅ Final

PlayerKDAADRHS%RatingKAST
Ayteel 20 12 8 107.2 65% 1.47 90.0%
szejn 17 7 4 85.0 52.9% 1.38 75.0%
Kunai 18 11 7 86.8 38.9% 1.30 85.0%
TOAO 11 13 12 74.2 27.3% 0.91 70.0%
DGL 13 10 2 52.5 38.5% 0.84 75.0%

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
kONO.ECF 🏆 13
Phantom 2

kONO.ECF ✅ Final

PlayerKDAADRHS%RatingKAST
b0RUP 17 7 4 109.8 58.8% 1.85 80.0%
birdfromsky 14 6 7 105.3 64.3% 1.59 100.0%
cptkurtka023 13 4 5 78.5 53.8% 1.41 93.3%
Keoz 12 9 5 91.1 58.3% 1.36 86.7%
Burmylov 13 6 3 78.8 30.8% 1.02 86.7%

Phantom ✅ Final

PlayerKDAADRHS%RatingKAST
DGL 14 14 0 82.3 42.9% 1.36 66.7%
szejn 6 15 1 56.1 0.61 33.3%
Ayteel 5 12 1 38.1 80% 0.55 46.7%
Kunai 3 13 4 44.1 66.7% 0.44 33.3%
TOAO 4 15 1 38.1 75% 0.41 40.0%

Round history not yet synced — will appear after next cron run.

Full Match Statistics

kONO.ECF

PlayerMapsKDAK/DADRHS%FKKASTRating
b0RUP 3 402913 1.38 93.3 63% 0 68.3% 1.41
Keoz 3 413414 1.21 87.9 61% 0 67.8% 1.23
Burmylov 3 412810 1.46 80.8 22% 0 78.9% 1.21
birdfromsky 3 273028 0.90 72.3 52% 0 82.2% 1.19
cptkurtka023 3 363013 1.20 76.6 42% 0 73.3% 1.06

Phantom

PlayerMapsKDAK/DADRHS%FKKASTRating
DGL 3 39374 1.05 72.2 44% 0 73.9% 1.14
szejn 3 33347 0.97 70.3 45% 0 53.9% 1.00
Ayteel 3 303710 0.81 64 70% 0 61.1% 0.89
TOAO 3 234015 0.58 60.1 57% 0 52.2% 0.76
Kunai 3 263712 0.70 54.4 50% 0 52.8% 0.73

Rosters

Head-to-Head

1 kONO.ECF
vs
0 Phantom
26 Oct 2025 Play-In Group B
ECF 2 : 1 PHA
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now