ALLINNERS vs HubaBuba — CS2 Match BO3 at Play-In Group A
📺 Watch:
Map Results (3 maps)
MAP 1
FINISHED
ALLINNERS ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| kumao | 19 | 13 | 6 | 101.8 | 47.4% | 1.59 | 76.2% |
| weaver | 18 | 12 | 5 | 77.6 | 72.2% | 1.39 | 85.7% |
| demente | 14 | 10 | 7 | 88.2 | 57.1% | 1.32 | 90.5% |
| noni | 17 | 12 | 5 | 86.3 | 35.3% | 1.08 | 76.2% |
| buster | 11 | 10 | 6 | 50.2 | 36.4% | 0.99 | 76.2% |
HubaBuba ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| sstiNiX | 18 | 16 | 1 | 90.9 | 55.6% | 1.47 | 76.2% |
| her1tage | 13 | 16 | 4 | 70.0 | 38.5% | 0.90 | 61.9% |
| kAlash | 11 | 17 | 1 | 52.9 | 45.5% | 0.74 | 66.7% |
| sFade8 | 8 | 17 | 5 | 62.5 | 62.5% | 0.64 | 57.1% |
| z3ndeR1221 | 6 | 15 | 4 | 40.5 | 16.7% | 0.52 | 57.1% |
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
ALLINNERS ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| weaver | 14 | 13 | 6 | 102.1 | 50% | 1.34 | 56.2% |
| noni | 10 | 14 | 1 | 49.6 | 20% | 0.88 | 56.2% |
| kumao | 11 | 15 | 1 | 68.8 | 54.5% | 0.87 | 56.2% |
| demente | 6 | 15 | 3 | 64.3 | 50% | 0.66 | 68.8% |
| buster | 4 | 14 | 0 | 27.8 | 75% | 0.41 | 43.8% |
HubaBuba ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| kAlash | 15 | 7 | 3 | 95.8 | 60% | 1.78 | 93.8% |
| z3ndeR1221 | 16 | 4 | 6 | 73.2 | 37.5% | 1.67 | 87.5% |
| her1tage | 12 | 12 | 2 | 87.5 | 66.7% | 1.23 | 68.8% |
| sstiNiX | 16 | 10 | 7 | 123.8 | 56.3% | 1.19 | 93.8% |
| sFade8 | 12 | 12 | 2 | 76.8 | 75% | 1.14 | 62.5% |
Round history not yet synced — will appear after next cron run.
MAP 3
FINISHED
ALLINNERS ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| noni | 23 | 10 | 6 | 85.9 | 26.1% | 1.66 | 90.9% |
| demente | 21 | 16 | 13 | 115.2 | 52.4% | 1.54 | 90.9% |
| kumao | 16 | 12 | 5 | 74.8 | 81.3% | 1.13 | 77.3% |
| buster | 12 | 16 | 10 | 79.2 | 75% | 0.86 | 86.4% |
| weaver | 11 | 14 | 3 | 46.9 | 45.5% | 0.69 | 68.2% |
HubaBuba ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| z3ndeR1221 | 20 | 14 | 4 | 83.5 | 25% | 1.50 | 77.3% |
| sFade8 | 19 | 21 | 3 | 103.8 | 68.4% | 1.41 | 68.2% |
| her1tage | 9 | 16 | 5 | 57.3 | 44.4% | 0.83 | 68.2% |
| kAlash | 10 | 17 | 5 | 48.5 | 40% | 0.77 | 68.2% |
| sstiNiX | 9 | 15 | 6 | 59.5 | 44.4% | 0.57 | 77.3% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
ALLINNERS
HubaBuba
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| z3ndeR1221 | 3 | 42 | 33 | 14 | 1.27 | 65.7 | 29% | 0 | 74% | 1.23 |
| kAlash | 3 | 36 | 41 | 9 | 0.88 | 65.7 | 50% | 0 | 76.2% | 1.10 |
| sstiNiX | 3 | 43 | 41 | 14 | 1.05 | 91.4 | 53% | 0 | 82.4% | 1.08 |
| sFade8 | 3 | 39 | 50 | 10 | 0.78 | 81 | 69% | 0 | 62.6% | 1.06 |
| her1tage | 3 | 34 | 44 | 11 | 0.77 | 71.6 | 50% | 0 | 66.3% | 0.99 |
Rosters
Head-to-Head
2
ALLINNERS
vs
0
HubaBuba
ALLIN
2 : 1
BO3
26 Oct 2025
Group A
ALLIN
2 : 1
BO3


