Wildcard Academy vs Leo Team — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
Wildcard Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| mhL | 20 | 11 | 3 | 95.4 | 40% | 1.63 | 76.2% |
| AMSALEM | 20 | 12 | 5 | 95.6 | 35% | 1.63 | 71.4% |
| amster | 17 | 13 | 2 | 96.2 | 58.8% | 1.45 | 71.4% |
| tripex17 | 6 | 11 | 6 | 43.6 | 50% | 1.00 | 71.4% |
| sSen | 13 | 15 | 2 | 68.6 | 46.2% | 0.99 | 66.7% |
| marat2k | 12 | 13 | 2 | 60.8 | 58.3% | 0.88 | 71.4% |
| D0nii | 13 | 14 | 3 | 56.3 | 61.5% | 0.86 | 71.4% |
| Malkiss | 12 | 14 | 2 | 61.0 | 25% | 0.74 | 57.1% |
| kL1o | 12 | 16 | 2 | 68.0 | 58.3% | 0.66 | 42.9% |
| OneUn1que | 8 | 16 | 2 | 45.2 | 75% | 0.54 | 52.4% |
Leo Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Wildcard Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| sSen | 17 | 15 | 5 | 80.0 | 64.7% | 1.67 | 72.7% |
| kL1o | 14 | 15 | 3 | 72.9 | 50% | 1.21 | 77.3% |
| marat2k | 17 | 16 | 6 | 82.3 | 47.1% | 1.16 | 59.1% |
| mhL | 16 | 13 | 6 | 74.0 | 43.8% | 1.09 | 81.8% |
| tripex17 | 13 | 13 | 3 | 63.8 | 38.5% | 1.09 | 72.7% |
| Malkiss | 13 | 12 | 2 | 47.9 | 23.1% | 0.99 | 72.7% |
| D0nii | 13 | 13 | 6 | 61.7 | 76.9% | 0.92 | 72.7% |
| amster | 14 | 16 | 5 | 64.9 | 85.7% | 0.82 | 68.2% |
| AMSALEM | 14 | 15 | 7 | 76.5 | 50% | 0.82 | 68.2% |
| OneUn1que | 11 | 16 | 10 | 66.1 | 27.3% | 0.76 | 68.2% |
Leo Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Wildcard Academy
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
mhL
|
2 | 36 | 24 | 9 | 1.50 | 84.7 | 42% | 0 | 79% | 1.36 |
| sSen | 2 | 30 | 30 | 7 | 1.00 | 74.3 | 57% | 0 | 69.7% | 1.33 |
| AMSALEM | 2 | 34 | 27 | 12 | 1.26 | 86.1 | 41% | 0 | 69.8% | 1.23 |
| amster | 2 | 31 | 29 | 7 | 1.07 | 80.6 | 71% | 0 | 69.8% | 1.14 |
| tripex17 | 2 | 19 | 24 | 9 | 0.79 | 53.7 | 42% | 0 | 72.1% | 1.05 |
| marat2k | 2 | 29 | 29 | 8 | 1.00 | 71.6 | 52% | 0 | 65.3% | 1.02 |
| kL1o | 2 | 26 | 31 | 5 | 0.84 | 70.5 | 54% | 0 | 60.1% | 0.94 |
| D0nii | 2 | 26 | 27 | 9 | 0.96 | 59 | 69% | 0 | 72.1% | 0.89 |
| Malkiss | 2 | 25 | 26 | 4 | 0.96 | 54.5 | 24% | 0 | 64.9% | 0.87 |
| OneUn1que | 2 | 19 | 32 | 12 | 0.59 | 55.7 | 47% | 0 | 60.3% | 0.65 |
Leo Team
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
4
Wildcard Academy
vs
2
Leo Team
WC.A
2 : 0
Leo
BO3
05 Nov 2025
Playoffs
WC.A
2 : 0
Leo
BO3
06 Sep 2025
Group D
WC.A
1 : 2
Leo
BO3
26 Aug 2025
Regular Season
Leo
1 : 0
WC.A
BO1
13 May 2025
Group Stage
WC.A
1 : 0
Leo
BO1
11 Mar 2025
Playoffs
Leo
1 : 2
WC.A
BO3


