Phoenix vs Wanted Goons — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
Phoenix ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| mds | 28 | 19 | 3 | 84.0 | 42.9% | 1.42 | 79.3% |
| H0NeST | 23 | 18 | 5 | 74.8 | 78.3% | 1.41 | 69.0% |
| Redman | 21 | 21 | 8 | 89.3 | 57.1% | 1.07 | 79.3% |
| jchancE | 21 | 21 | 8 | 75.9 | 47.6% | 0.97 | 79.3% |
| Gabe | 11 | 20 | 11 | 47.7 | 54.5% | 0.82 | 75.9% |
Wanted Goons ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| killerPandas | 27 | 20 | 3 | 96.1 | 37% | 1.64 | 82.8% |
| febreeze | 22 | 22 | 5 | 80.8 | 63.6% | 1.17 | 72.4% |
| Johan | 20 | 19 | 8 | 76.5 | 50% | 1.05 | 79.3% |
| Jbreezy | 16 | 21 | 5 | 58.0 | 43.8% | 0.72 | 69.0% |
| Magic | 12 | 22 | 3 | 58.1 | 16.7% | 0.64 | 48.3% |
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Phoenix ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Redman | 21 | 10 | 6 | 123.1 | 66.7% | 2.32 | 81.2% |
| Gabe | 17 | 7 | 5 | 101.1 | 47.1% | 1.97 | 87.5% |
| mds | 12 | 9 | 6 | 84.6 | 41.7% | 1.33 | 87.5% |
| jchancE | 11 | 12 | 2 | 68.8 | 18.2% | 0.77 | 81.2% |
| H0NeST | 11 | 13 | 5 | 75.7 | 72.7% | 0.77 | 68.8% |
Wanted Goons ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Johan | 17 | 13 | 2 | 135.2 | 58.8% | 1.84 | 81.2% |
| Magic | 12 | 15 | 1 | 75.0 | 50% | 0.94 | 75.0% |
| killerPandas | 7 | 14 | 4 | 55.2 | 42.9% | 0.78 | 50.0% |
| febreeze | 10 | 16 | 4 | 72.7 | 60% | 0.76 | 62.5% |
| Jbreezy | 4 | 15 | 2 | 34.1 | 50% | 0.44 | 43.8% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Phoenix
Wanted Goons
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johan | 2 | 37 | 32 | 10 | 1.16 | 105.9 | 54% | 0 | 80.3% | 1.45 |
| killerPandas | 2 | 34 | 34 | 7 | 1.00 | 75.7 | 38% | 0 | 66.4% | 1.21 |
| febreeze | 2 | 32 | 38 | 9 | 0.84 | 76.8 | 63% | 0 | 67.5% | 0.97 |
| Magic | 2 | 24 | 37 | 4 | 0.65 | 66.6 | 33% | 0 | 61.7% | 0.79 |
| Jbreezy | 2 | 20 | 36 | 7 | 0.56 | 46.1 | 45% | 0 | 56.4% | 0.58 |
Head-to-Head
1
Phoenix
vs
0
Wanted Goons
PHX
2 : 0
WG
BO3


