BetBoom Team vs ENCE — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
BetBoom Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Magnojez | 19 | 15 | 5 | 86.8 | 36.8% | 1.54 | 71.4% |
| ArtFr0st | 15 | 7 | 6 | 63.0 | 40% | 1.34 | 85.7% |
| F1KU | 16 | 13 | 3 | 73.2 | 62.5% | 1.27 | 81.0% |
| s1ren | 16 | 12 | 6 | 81.9 | 81.3% | 1.23 | 85.7% |
| Neityu | 15 | 16 | 4 | 91.8 | 60% | 1.16 | 57.1% |
| d1Ledez | 12 | 11 | 3 | 57.0 | 50% | 1.15 | 81.0% |
| Boombl4 | 12 | 13 | 7 | 76.9 | 58.3% | 0.88 | 81.0% |
| kRaSnaL | 10 | 17 | 3 | 47.0 | 40% | 0.63 | 61.9% |
| podi | 9 | 14 | 2 | 42.8 | 44.4% | 0.59 | 52.4% |
| sdy | 8 | 15 | 2 | 58.0 | 37.5% | 0.55 | 47.6% |
ENCE ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
BetBoom Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Magnojez | 18 | 8 | 8 | 118.9 | 55.6% | 2.01 | 100.0% |
| Boombl4 | 18 | 7 | 5 | 107.8 | 38.9% | 1.83 | 100.0% |
| podi | 16 | 13 | 3 | 93.1 | 56.3% | 1.50 | 76.5% |
| ArtFr0st | 14 | 5 | 8 | 75.5 | 7.1% | 1.26 | 88.2% |
| s1ren | 14 | 9 | 3 | 77.2 | 42.9% | 1.14 | 88.2% |
| d1Ledez | 10 | 10 | 4 | 60.9 | 40% | 0.84 | 70.6% |
| sdy | 8 | 15 | 6 | 69.3 | 75% | 0.81 | 58.8% |
| F1KU | 7 | 16 | 1 | 55.5 | 85.7% | 0.63 | 47.1% |
| Neityu | 6 | 14 | 3 | 30.7 | 50% | 0.56 | 52.9% |
| kRaSnaL | 2 | 16 | 3 | 35.9 | 50% | 0.31 | 47.1% |
ENCE ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
BetBoom Team
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnojez | 2 | 37 | 23 | 13 | 1.61 | 102.9 | 46% | 0 | 85.7% | 1.78 |
Boombl4
|
2 | 30 | 20 | 12 | 1.50 | 92.4 | 47% | 0 | 90.5% | 1.36 |
| ArtFr0st | 2 | 29 | 12 | 14 | 2.42 | 69.3 | 24% | 0 | 87% | 1.30 |
| s1ren | 2 | 30 | 21 | 9 | 1.43 | 79.6 | 63% | 0 | 87% | 1.19 |
| podi | 2 | 25 | 27 | 5 | 0.93 | 68 | 52% | 0 | 64.5% | 1.05 |
| d1Ledez | 2 | 22 | 21 | 7 | 1.05 | 59 | 45% | 0 | 75.8% | 1.00 |
F1KU
|
2 | 23 | 29 | 4 | 0.79 | 64.4 | 70% | 0 | 64.1% | 0.95 |
| Neityu | 2 | 21 | 30 | 7 | 0.70 | 61.3 | 57% | 0 | 55% | 0.86 |
sdy
|
2 | 16 | 30 | 8 | 0.53 | 63.7 | 56% | 0 | 53.2% | 0.68 |
| kRaSnaL | 2 | 12 | 33 | 6 | 0.36 | 41.5 | 42% | 0 | 54.5% | 0.47 |
ENCE
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
3
BetBoom Team
vs
2
ENCE
BB
2 : 0
ENCE
BO3
13 Aug 2025
Group B
ENCE
2 : 1
BB
BO3
20 Apr 2025
Playoffs
BB
1 : 2
ENCE
BO3
18 Apr 2025
Group B
ENCE
0 : 1
BB
BO1
02 Apr 2025
Group B
BB
1 : 0
ENCE
BO1


