RvN vs Camel Riders — CS2 Match BO3 at Grand Final
Map Results (2 maps)
MAP 1
FINISHED
RvN ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| JOKER | 29 | 23 | 11 | 106.8 | 24.1% | 1.39 | 73.5% |
| DVDOV | 29 | 19 | 9 | 91.3 | 48.3% | 1.36 | 79.4% |
| wez | 23 | 23 | 7 | 76.8 | 73.9% | 1.22 | 85.3% |
| chek | 25 | 24 | 7 | 80.7 | 28% | 1.19 | 79.4% |
| TTyke | 27 | 21 | 4 | 76.6 | 51.9% | 1.15 | 79.4% |
| vRss | 21 | 26 | 9 | 69.6 | 52.4% | 0.93 | 64.7% |
| PokemoN | 21 | 20 | 2 | 60.1 | 38.1% | 0.91 | 67.6% |
| Justnation | 21 | 23 | 4 | 46.4 | 52.4% | 0.82 | 67.6% |
| shanx | 17 | 27 | 13 | 71.4 | 58.8% | 0.82 | 58.8% |
| INFESTOR | 16 | 24 | 5 | 56.3 | 6.3% | 0.75 | 64.7% |
Camel Riders ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
RvN ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| PokemoN | 30 | 21 | 11 | 118.8 | 60% | 1.55 | 75.0% |
| TTyke | 24 | 18 | 7 | 74.2 | 41.7% | 1.18 | 64.3% |
| vRss | 19 | 19 | 7 | 72.9 | 57.9% | 1.07 | 71.4% |
| shanx | 17 | 19 | 5 | 72.2 | 29.4% | 1.03 | 75.0% |
| JOKER | 16 | 16 | 6 | 62.7 | 43.8% | 1.01 | 78.6% |
| chek | 18 | 18 | 4 | 67.7 | 50% | 0.99 | 67.9% |
| Justnation | 19 | 22 | 2 | 59.8 | 47.4% | 0.95 | 64.3% |
| wez | 18 | 22 | 7 | 87.2 | 55.6% | 0.92 | 64.3% |
| INFESTOR | 20 | 18 | 5 | 67.1 | 15% | 0.92 | 57.1% |
| DVDOV | 10 | 18 | 7 | 58.3 | 50% | 0.87 | 67.9% |
Camel Riders ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
RvN
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| PokemoN | 2 | 51 | 41 | 13 | 1.24 | 89.5 | 51% | 0 | 71.3% | 1.23 |
| JOKER | 2 | 45 | 39 | 17 | 1.15 | 84.8 | 31% | 0 | 76.1% | 1.20 |
| TTyke | 2 | 51 | 39 | 11 | 1.31 | 75.4 | 47% | 0 | 71.9% | 1.17 |
| DVDOV | 2 | 39 | 37 | 16 | 1.05 | 74.8 | 49% | 0 | 73.7% | 1.12 |
| chek | 2 | 43 | 42 | 11 | 1.02 | 74.2 | 37% | 0 | 73.7% | 1.09 |
| wez | 2 | 41 | 45 | 14 | 0.91 | 82 | 66% | 0 | 74.8% | 1.07 |
| vRss | 2 | 40 | 45 | 16 | 0.89 | 71.3 | 55% | 0 | 68.1% | 1.00 |
| shanx | 2 | 34 | 46 | 18 | 0.74 | 71.8 | 44% | 0 | 66.9% | 0.93 |
| Justnation | 2 | 40 | 45 | 6 | 0.89 | 53.1 | 50% | 0 | 66% | 0.89 |
| INFESTOR | 2 | 36 | 42 | 10 | 0.86 | 61.7 | 11% | 0 | 60.9% | 0.84 |
Camel Riders
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
0
RvN
vs
1
Camel Riders
RvN
0 : 2
BO3


