Bren vs A Point — CS2 Match BO1 at Group B
Map Results (1 map)
MAP 1
FINISHED
Bren ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| witz | 30 | 8 | 3 | 128.6 | 36.7% | 2.18 | 95.5% |
| Derek | 21 | 10 | 5 | 97.5 | 61.9% | 1.51 | 81.8% |
| BORKUM | 19 | 16 | 12 | 97.0 | 47.4% | 1.38 | 95.5% |
| Papichulo | 12 | 10 | 4 | 61.9 | 58.3% | 1.11 | 81.8% |
| Pro. | 13 | 10 | 3 | 63.6 | 38.5% | 1.06 | 81.8% |
| LooDen | 12 | 19 | 2 | 63.5 | 50% | 0.78 | 59.1% |
| jerX | 10 | 20 | 5 | 65.5 | 60% | 0.74 | 54.5% |
| RuBy3D | 13 | 20 | 0 | 65.3 | 46.2% | 0.72 | 54.5% |
| Oliver | 11 | 19 | 3 | 54.3 | 27.3% | 0.60 | 63.6% |
| Putaa | 8 | 18 | 1 | 43.9 | 50% | 0.52 | 45.5% |
A Point ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Bren
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
witz
|
1 | 30 | 8 | 3 | 3.75 | 128.6 | 37% | 0 | 95.5% | 2.18 |
Derek
|
1 | 21 | 10 | 5 | 2.10 | 97.5 | 62% | 0 | 81.8% | 1.51 |
BORKUM
|
1 | 19 | 16 | 12 | 1.19 | 97 | 47% | 0 | 95.5% | 1.38 |
Papichulo
|
1 | 12 | 10 | 4 | 1.20 | 61.9 | 58% | 0 | 81.8% | 1.11 |
Pro.
|
1 | 13 | 10 | 3 | 1.30 | 63.6 | 38% | 0 | 81.8% | 1.06 |
| LooDen | 1 | 12 | 19 | 2 | 0.63 | 63.5 | 50% | 0 | 59.1% | 0.78 |
| jerX | 1 | 10 | 20 | 5 | 0.50 | 65.5 | 60% | 0 | 54.5% | 0.74 |
| RuBy3D | 1 | 13 | 20 | 0 | 0.65 | 65.3 | 46% | 0 | 54.5% | 0.72 |
| Oliver | 1 | 11 | 19 | 3 | 0.58 | 54.3 | 27% | 0 | 63.6% | 0.60 |
| Putaa | 1 | 8 | 18 | 1 | 0.44 | 43.9 | 50% | 0 | 45.5% | 0.52 |
A Point
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
Bren
vs
0
A Point
1 : 0
BO1


