ORDER vs Skyfire — CS2 Match BO1 at Group stage
Map Results (1 map)
MAP 1
FINISHED
ORDER ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| emagine | 21 | 12 | 8 | 112.6 | 57.1% | 1.69 | 85.7% |
| Valiance | 20 | 9 | 7 | 96.4 | 40% | 1.53 | 81.0% |
| Rickeh | 17 | 12 | 3 | 84.6 | 35.3% | 1.30 | 81.0% |
| USTILO | 16 | 7 | 4 | 64.8 | 62.5% | 1.28 | 81.0% |
| aliStair | 13 | 13 | 5 | 70.7 | 46.2% | 1.16 | 90.5% |
| Mizzy | 10 | 18 | 10 | 79.5 | 30% | 0.91 | 61.9% |
| Liki | 12 | 16 | 1 | 68.1 | 66.7% | 0.87 | 66.7% |
| affiNity | 10 | 17 | 5 | 52.8 | 70% | 0.60 | 57.1% |
| gump | 10 | 17 | 0 | 46.6 | 50% | 0.60 | 47.6% |
| lato | 11 | 19 | 1 | 46.3 | 54.5% | 0.51 | 42.9% |
Skyfire ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
ORDER
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
emagine
|
1 | 21 | 12 | 8 | 1.75 | 112.6 | 57% | 0 | 85.7% | 1.69 |
| Valiance | 1 | 20 | 9 | 7 | 2.22 | 96.4 | 40% | 0 | 81% | 1.53 |
Rickeh
|
1 | 17 | 12 | 3 | 1.42 | 84.6 | 35% | 0 | 81% | 1.30 |
USTILO
|
1 | 16 | 7 | 4 | 2.29 | 64.8 | 63% | 0 | 81% | 1.28 |
| aliStair | 1 | 13 | 13 | 5 | 1.00 | 70.7 | 46% | 0 | 90.5% | 1.16 |
| Mizzy | 1 | 10 | 18 | 10 | 0.56 | 79.5 | 30% | 0 | 61.9% | 0.91 |
| Liki | 1 | 12 | 16 | 1 | 0.75 | 68.1 | 67% | 0 | 66.7% | 0.87 |
| affiNity | 1 | 10 | 17 | 5 | 0.59 | 52.8 | 70% | 0 | 57.1% | 0.60 |
| gump | 1 | 10 | 17 | 0 | 0.59 | 46.6 | 50% | 0 | 47.6% | 0.60 |
| lato | 1 | 11 | 19 | 1 | 0.58 | 46.3 | 55% | 0 | 42.9% | 0.51 |
Skyfire
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
7
ORDER
vs
0
Skyfire
ORDER
2 : 0
BO3
25 May 2021
Playoffs
ORDER
2 : 0
BO3
05 Jul 2020
Closed Qualifier
ORDER
2 : 0
BO3
11 Jun 2020
Group Stage
ORDER
1 : 0
BO1
07 Mar 2020
Oceania Closed Qualifier
ORDER
2 : 0
BO3
03 Mar 2020
Stage 1
ORDER
2 : 1
BO3
05 Feb 2020
Group stage
ORDER
1 : 0
BO1


