BREAKING

Skyfire vs Paradox — CS2 Match BO3 at Oceania Open Qualifier 2

FINISHED Oceania Open Qualifier 2 ·BO3 · 09 Feb 2020 · 08:04
Skyfire
🏆 Winner
2 : 0
09 Feb 2020 · 08:04
Paradox
AU

Map Results (2 maps)

MAP 1
FINISHED
Skyfire 🏆 16
Paradox 11

Skyfire ✅ Final

PlayerKDAADRHS%RatingKAST
gump 28 17 2 104.5 57.1% 1.58 74.1%
Mizzy 29 16 3 103.2 58.6% 1.57 74.1%
lato 22 17 4 95.9 40.9% 1.35 74.1%
bedonka 19 19 3 75.9 57.9% 1.16 66.7%
ino 18 22 6 78.6 38.9% 0.91 51.9%
affiNity 15 16 0 50.5 33.3% 0.86 70.4%
ekul 16 20 5 66.6 18.8% 0.86 55.6%
rbz 16 21 4 65.1 37.5% 0.81 55.6%
Liki 11 17 5 57.9 54.5% 0.78 66.7%
1ukey 14 23 4 58.9 28.6% 0.65 59.3%

Paradox ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Skyfire 🏆 16
Paradox 11

Skyfire ✅ Final

PlayerKDAADRHS%RatingKAST
Mizzy 20 14 6 78.3 70% 1.33 81.5%
affiNity 19 16 6 75.5 42.1% 1.22 70.4%
Liki 20 15 4 68.2 30% 1.19 85.2%
gump 18 17 4 78.0 55.6% 1.15 70.4%
lato 16 14 4 69.6 43.8% 1.11 70.4%
bedonka 18 18 7 81.4 72.2% 1.09 66.7%
ekul 18 18 2 62.3 38.9% 0.96 74.1%
rbz 18 18 5 76.2 66.7% 0.94 63.0%
1ukey 13 18 3 49.2 53.8% 0.77 66.7%
ino 9 21 10 55.4 22.2% 0.73 63.0%

Paradox ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Skyfire

PlayerMapsKDAK/DADRHS%FKKASTRating
Mizzy 2 49309 1.63 90.8 63% 0 77.8% 1.45
gump 2 46346 1.35 91.3 57% 0 72.3% 1.37
lato 2 38318 1.23 82.8 42% 0 72.3% 1.23
bedonka 2 373710 1.00 78.7 65% 0 66.7% 1.13
affiNity 2 34326 1.06 63 38% 0 70.4% 1.04
Liki 2 31329 0.97 63.1 39% 0 76% 0.99
ekul 2 34387 0.89 64.5 29% 0 64.9% 0.91
rbz 2 34399 0.87 70.7 53% 0 59.3% 0.88
ino 2 274316 0.63 67 33% 0 57.5% 0.82
1ukey 2 27417 0.66 54.1 41% 0 63% 0.71

Paradox

PlayerMapsKDAK/DADRHS%FKKASTRating

Head-to-Head

1 Skyfire
vs
5 Paradox
11 Jun 2020 Group Stage
0 : 1
BO1
19 Mar 2020 Stage 2
2 : 0
BO3
01 Mar 2020 Open Qualifier 2
2 : 0
BO3
01 Mar 2020 Open Qualifier 2
1 : 0
BO1
25 Feb 2020 Group stage
0 : 1
BO1
09 Feb 2020 Oceania Open Qualifier 2
2 : 0
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now