Camel Riders vs IGEN — CS2 Match BO3 at Middle East Open Qualifier 2
Map Results (2 maps)
MAP 1
FINISHED
Camel Riders ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| TTyke | 25 | 17 | 8 | 101.9 | 52% | 1.43 | 76.9% |
| Abdurr | 19 | 16 | 2 | 80.5 | 42.1% | 1.22 | 61.5% |
| PokemoN | 21 | 20 | 1 | 94.2 | 52.4% | 1.16 | 69.2% |
| DVDOV | 18 | 16 | 3 | 74.3 | 55.6% | 1.12 | 65.4% |
| Get_Lucky | 19 | 17 | 3 | 73.1 | 36.8% | 1.12 | 65.4% |
| shooterR | 21 | 18 | 4 | 77.5 | 52.4% | 1.10 | 65.4% |
| GuNNeR | 17 | 20 | 5 | 90.5 | 58.8% | 1.08 | 76.9% |
| Mistyy | 14 | 15 | 9 | 62.9 | 42.9% | 1.01 | 80.8% |
| HZI | 17 | 21 | 3 | 63.2 | 47.1% | 0.80 | 65.4% |
| Nine_Tailed | 11 | 22 | 5 | 48.7 | 18.2% | 0.69 | 61.5% |
IGEN ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Camel Riders ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Get_Lucky | 22 | 16 | 5 | 96.4 | 50% | 1.52 | 70.8% |
| shooterR | 23 | 18 | 5 | 114.9 | 73.9% | 1.47 | 75.0% |
| PokemoN | 21 | 14 | 6 | 84.9 | 57.1% | 1.31 | 70.8% |
| GuNNeR | 18 | 18 | 5 | 82.3 | 55.6% | 1.08 | 75.0% |
| Mistyy | 17 | 18 | 3 | 78.6 | 35.3% | 1.05 | 62.5% |
| TTyke | 16 | 17 | 5 | 76.6 | 56.3% | 0.92 | 66.7% |
| Nine_Tailed | 14 | 17 | 3 | 65.0 | 14.3% | 0.86 | 62.5% |
| HZI | 11 | 15 | 4 | 44.0 | 45.5% | 0.81 | 62.5% |
| Abdurr | 12 | 17 | 1 | 57.4 | 58.3% | 0.78 | 70.8% |
| DVDOV | 8 | 13 | 3 | 49.0 | 50% | 0.76 | 62.5% |
IGEN ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Camel Riders
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Get_Lucky | 2 | 41 | 33 | 8 | 1.24 | 84.8 | 44% | 0 | 68.1% | 1.32 |
| shooterR | 2 | 44 | 36 | 9 | 1.22 | 96.2 | 64% | 0 | 70.2% | 1.29 |
| PokemoN | 2 | 42 | 34 | 7 | 1.24 | 89.6 | 55% | 0 | 70% | 1.24 |
| TTyke | 2 | 41 | 34 | 13 | 1.21 | 89.3 | 54% | 0 | 71.8% | 1.18 |
| GuNNeR | 2 | 35 | 38 | 10 | 0.92 | 86.4 | 57% | 0 | 76% | 1.08 |
| Mistyy | 2 | 31 | 33 | 12 | 0.94 | 70.8 | 39% | 0 | 71.7% | 1.03 |
| Abdurr | 2 | 31 | 33 | 3 | 0.94 | 69 | 48% | 0 | 66.2% | 1.00 |
| DVDOV | 2 | 26 | 29 | 6 | 0.90 | 61.7 | 54% | 0 | 64% | 0.94 |
| HZI | 2 | 28 | 36 | 7 | 0.78 | 53.6 | 46% | 0 | 64% | 0.81 |
| Nine_Tailed | 2 | 25 | 39 | 8 | 0.64 | 56.9 | 16% | 0 | 62% | 0.78 |
IGEN
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
Camel Riders
vs
0
IGEN
2 : 0
BO3


