BREAKING

Japaleno vs North — CS2 Match BO3 at Group C

FINISHED Group C ·BO3 · 09 Apr 2020 · 13:15
1 : 2
09 Apr 2020 · 13:15
North
DK
🏆 Winner

Map Results (3 maps)

MAP 1
FINISHED
Japaleno 8
North 🏆 16

Japaleno ✅ Final

PlayerKDAADRHS%RatingKAST
aizy 21 13 7 107.0 52.4% 1.60 83.3%
Kjaerbye 19 10 9 91.1 36.8% 1.41 79.2%
gade 17 15 7 75.5 41.2% 1.21 79.2%
MSL 16 14 5 64.2 37.5% 1.20 75.0%
cajunb 15 10 0 54.2 53.3% 1.09 75.0%
Relaxa 18 14 3 62.6 44.4% 1.05 66.7%
FREDDyFROG 16 18 0 73.0 18.8% 0.82 66.7%
dezon 9 17 6 63.8 55.6% 0.75 62.5%
PlesseN 13 19 2 71.0 61.5% 0.73 54.2%
djL 5 20 5 35.2 80% 0.39 41.7%

North ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Japaleno 🏆 16
North 9

Japaleno ✅ Final

PlayerKDAADRHS%RatingKAST
Relaxa 24 15 9 117.8 41.7% 1.73 84.0%
PlesseN 17 15 4 70.9 47.1% 1.16 76.0%
FREDDyFROG 18 15 5 74.6 61.1% 1.11 68.0%
aizy 15 15 2 65.8 53.3% 0.99 64.0%
Kjaerbye 18 18 3 82.8 44.4% 0.97 60.0%
cajunb 17 16 4 71.6 41.2% 0.96 64.0%
dezon 13 12 3 58.6 76.9% 0.95 64.0%
gade 15 17 1 69.6 26.7% 0.90 80.0%
djL 13 16 4 50.6 46.2% 0.89 64.0%
MSL 8 19 3 44.6 0.56 56.0%

North ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
Japaleno 10
North 🏆 16

Japaleno ✅ Final

PlayerKDAADRHS%RatingKAST
MSL 25 14 3 99.0 36% 1.53 73.1%
Kjaerbye 24 16 7 94.3 54.2% 1.44 69.2%
aizy 18 13 4 61.7 50% 1.18 69.2%
djL 16 19 3 69.2 68.8% 1.05 73.1%
cajunb 13 12 10 55.3 38.5% 0.99 73.1%
FREDDyFROG 17 20 4 81.5 35.3% 0.95 61.5%
PlesseN 17 16 8 67.2 41.2% 0.95 61.5%
Relaxa 16 19 2 69.0 31.3% 0.90 65.4%
gade 13 19 7 59.0 53.8% 0.84 69.2%
dezon 8 19 3 39.6 75% 0.46 50.0%

North ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Japaleno

PlayerMapsKDAK/DADRHS%FKKASTRating
Kjaerbye 3 614419 1.39 89.4 46% 0 69.5% 1.27
aizy 3 544113 1.32 78.2 52% 0 72.2% 1.26
Relaxa 3 584814 1.21 83.1 40% 0 72% 1.23
MSL 3 494711 1.04 69.3 31% 0 68% 1.10
cajunb 3 453814 1.18 60.4 44% 0 70.7% 1.01
gade 3 455115 0.88 68 40% 0 76.1% 0.98
FREDDyFROG 3 51539 0.96 76.4 39% 0 65.4% 0.96
PlesseN 3 475014 0.94 69.7 49% 0 63.9% 0.95
djL 3 345512 0.62 51.7 62% 0 59.6% 0.78
dezon 3 304812 0.63 54 70% 0 58.8% 0.72

North

PlayerMapsKDAK/DADRHS%FKKASTRating

Head-to-Head

0 Japaleno
vs
1 North
09 Apr 2020 Group C
1 : 2 North
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now