Camel Riders vs TYLOO — CS2 Match BO3 at Group B
Map Results (2 maps)
MAP 1
FINISHED
Camel Riders ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Summer | 27 | 17 | 10 | 116.7 | 59.3% | 1.68 | 79.3% |
| SLOWLY | 32 | 17 | 2 | 102.7 | 65.6% | 1.57 | 82.8% |
| AttackeR | 25 | 17 | 1 | 81.1 | 56% | 1.18 | 72.4% |
| TTyke | 20 | 23 | 6 | 83.4 | 55% | 1.09 | 69.0% |
| somebody | 19 | 18 | 3 | 74.7 | 73.7% | 1.01 | 65.5% |
| Mistyy | 18 | 21 | 7 | 76.9 | 44.4% | 1.00 | 58.6% |
| PokemoN | 20 | 20 | 3 | 62.0 | 50% | 0.95 | 58.6% |
| Ejram | 17 | 26 | 3 | 73.4 | 64.7% | 0.73 | 58.6% |
| DANK1NG | 9 | 19 | 4 | 39.8 | 44.4% | 0.73 | 72.4% |
| DVDOV | 13 | 22 | 5 | 58.0 | 30.8% | 0.72 | 55.2% |
TYLOO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Camel Riders ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| SLOWLY | 20 | 12 | 1 | 85.1 | 65% | 1.47 | 77.3% |
| somebody | 19 | 14 | 5 | 107.1 | 36.8% | 1.40 | 68.2% |
| Summer | 22 | 17 | 0 | 98.8 | 63.6% | 1.36 | 72.7% |
| DANK1NG | 16 | 14 | 4 | 75.8 | 68.8% | 1.25 | 72.7% |
| PokemoN | 19 | 17 | 5 | 97.5 | 63.2% | 1.22 | 59.1% |
| AttackeR | 16 | 16 | 5 | 75.9 | 25% | 1.16 | 77.3% |
| DVDOV | 23 | 17 | 0 | 84.8 | 21.7% | 1.09 | 68.2% |
| Mistyy | 13 | 19 | 1 | 58.3 | 53.8% | 0.69 | 59.1% |
| Ejram | 12 | 21 | 4 | 75.0 | 58.3% | 0.67 | 50.0% |
| TTyke | 6 | 19 | 10 | 52.5 | 50% | 0.58 | 68.2% |
TYLOO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Camel Riders
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Summer
|
2 | 49 | 34 | 10 | 1.44 | 107.8 | 61% | 0 | 76% | 1.52 |
SLOWLY
|
2 | 52 | 29 | 3 | 1.79 | 93.9 | 65% | 0 | 80.1% | 1.52 |
somebody
|
2 | 38 | 32 | 8 | 1.19 | 90.9 | 55% | 0 | 66.9% | 1.21 |
AttackeR
|
2 | 41 | 33 | 6 | 1.24 | 78.5 | 44% | 0 | 74.9% | 1.17 |
| PokemoN | 2 | 39 | 37 | 8 | 1.05 | 79.8 | 56% | 0 | 58.9% | 1.09 |
DANK1NG
|
2 | 25 | 33 | 8 | 0.76 | 57.8 | 60% | 0 | 72.6% | 0.99 |
| DVDOV | 2 | 36 | 39 | 5 | 0.92 | 71.4 | 25% | 0 | 61.7% | 0.91 |
| Mistyy | 2 | 31 | 40 | 8 | 0.78 | 67.6 | 48% | 0 | 58.9% | 0.85 |
| TTyke | 2 | 26 | 42 | 16 | 0.62 | 68 | 54% | 0 | 68.6% | 0.84 |
| Ejram | 2 | 29 | 47 | 7 | 0.62 | 74.2 | 62% | 0 | 54.3% | 0.70 |
TYLOO
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
0
Camel Riders
vs
1
TYLOO
0 : 2
TYLOO
BO3


