Skyfire vs Paradox — CS2 Match BO1 at Group Stage
📺 Watch:
Map Results (1 map)
MAP 1
FINISHED
Skyfire ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| MoeycQ | 25 | 15 | 4 | 85.4 | 36% | 1.42 | 85.2% |
| ekul | 22 | 17 | 3 | 83.7 | 31.8% | 1.24 | 66.7% |
| rbz | 17 | 17 | 6 | 75.5 | 41.2% | 1.17 | 74.1% |
| tot | 21 | 19 | 4 | 75.9 | 52.4% | 1.12 | 74.1% |
| Noisia | 19 | 20 | 10 | 82.7 | 36.8% | 1.04 | 63.0% |
| dangeR | 19 | 16 | 3 | 64.7 | 42.1% | 1.04 | 66.7% |
| Versa | 16 | 19 | 2 | 64.9 | 12.5% | 0.96 | 70.4% |
| bedonka | 16 | 20 | 4 | 72.0 | 43.8% | 0.93 | 77.8% |
| Prodigy | 16 | 17 | 6 | 67.6 | 68.8% | 0.93 | 77.8% |
| Dirty | 7 | 19 | 2 | 41.8 | 57.1% | 0.55 | 63.0% |
Paradox ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Skyfire
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
MoeycQ
|
1 | 25 | 15 | 4 | 1.67 | 85.4 | 36% | 0 | 85.2% | 1.42 |
| ekul | 1 | 22 | 17 | 3 | 1.29 | 83.7 | 32% | 0 | 66.7% | 1.24 |
| rbz | 1 | 17 | 17 | 6 | 1.00 | 75.5 | 41% | 0 | 74.1% | 1.17 |
| tot | 1 | 21 | 19 | 4 | 1.11 | 75.9 | 52% | 0 | 74.1% | 1.12 |
| Noisia | 1 | 19 | 20 | 10 | 0.95 | 82.7 | 37% | 0 | 63% | 1.04 |
| dangeR | 1 | 19 | 16 | 3 | 1.19 | 64.7 | 42% | 0 | 66.7% | 1.04 |
| Versa | 1 | 16 | 19 | 2 | 0.84 | 64.9 | 13% | 0 | 70.4% | 0.96 |
| bedonka | 1 | 16 | 20 | 4 | 0.80 | 72 | 44% | 0 | 77.8% | 0.93 |
| Prodigy | 1 | 16 | 17 | 6 | 0.94 | 67.6 | 69% | 0 | 77.8% | 0.93 |
| Dirty | 1 | 7 | 19 | 2 | 0.37 | 41.8 | 57% | 0 | 63% | 0.55 |
Paradox
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
Skyfire
vs
5
Paradox
0 : 1
BO1
19 Mar 2020
Stage 2
2 : 0
BO3
01 Mar 2020
Open Qualifier 2
2 : 0
BO3
01 Mar 2020
Open Qualifier 2
1 : 0
BO1
25 Feb 2020
Group stage
0 : 1
BO1
09 Feb 2020
Oceania Open Qualifier 2
2 : 0
BO3


