Rooster vs VERTEX — CS2 Match BO1 at Group stage
📺 Watch:
Map Results (1 map)
MAP 1
FINISHED
Rooster ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| asap | 25 | 7 | 1 | 111.9 | 52% | 1.72 | 71.4% |
| chelleos | 20 | 13 | 2 | 88.2 | 20% | 1.35 | 81.0% |
| nettik | 16 | 13 | 3 | 89.7 | 43.8% | 1.34 | 90.5% |
| DannyG | 16 | 15 | 6 | 91.2 | 31.3% | 1.13 | 81.0% |
| ADK | 11 | 10 | 2 | 54.2 | 72.7% | 1.02 | 66.7% |
| pz | 14 | 17 | 2 | 82.5 | 28.6% | 0.94 | 42.9% |
| tensai | 12 | 15 | 1 | 55.1 | 58.3% | 0.82 | 52.4% |
| ADDICT | 11 | 18 | 2 | 69.6 | 72.7% | 0.82 | 52.4% |
| BRACE | 12 | 18 | 2 | 64.1 | 41.7% | 0.77 | 61.9% |
| Roflko | 9 | 20 | 4 | 57.0 | 77.8% | 0.72 | 71.4% |
VERTEX ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Rooster
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
asap
|
1 | 25 | 7 | 1 | 3.57 | 111.9 | 52% | 0 | 71.4% | 1.72 |
| chelleos | 1 | 20 | 13 | 2 | 1.54 | 88.2 | 20% | 0 | 81% | 1.35 |
| nettik | 1 | 16 | 13 | 3 | 1.23 | 89.7 | 44% | 0 | 90.5% | 1.34 |
| DannyG | 1 | 16 | 15 | 6 | 1.07 | 91.2 | 31% | 0 | 81% | 1.13 |
| ADK | 1 | 11 | 10 | 2 | 1.10 | 54.2 | 73% | 0 | 66.7% | 1.02 |
| pz | 1 | 14 | 17 | 2 | 0.82 | 82.5 | 29% | 0 | 42.9% | 0.94 |
| tensai | 1 | 12 | 15 | 1 | 0.80 | 55.1 | 58% | 0 | 52.4% | 0.82 |
| ADDICT | 1 | 11 | 18 | 2 | 0.61 | 69.6 | 73% | 0 | 52.4% | 0.82 |
| BRACE | 1 | 12 | 18 | 2 | 0.67 | 64.1 | 42% | 0 | 61.9% | 0.77 |
| Roflko | 1 | 9 | 20 | 4 | 0.45 | 57 | 78% | 0 | 71.4% | 0.72 |
VERTEX
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
6
Rooster
vs
2
VERTEX
RSTR
1 : 2
VTX
BO3
19 Nov 2023
Playoffs
RSTR
2 : 0
VTX
BO3
17 Nov 2023
Playoffs
VTX
0 : 2
RSTR
BO3
13 Nov 2023
Playoffs
VTX
1 : 2
RSTR
BO3
05 Nov 2023
Playoffs
RSTR
2 : 0
VTX
BO3
03 Nov 2023
Playoffs
VTX
0 : 2
RSTR
BO3
21 Sep 2023
Stage 1 Upper Group
VTX
0 : 2
RSTR
BO3
14 Sep 2023
Stage 1 Upper Group
RSTR
1 : 2
VTX
BO3


