GGPR vs Eclipse — CS2 Match BO3 at Group A
Map Results (2 maps)
MAP 1
FINISHED
GGPR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Inseaniac | 31 | 13 | 3 | 124.3 | 25.8% | 2.00 | 87.0% |
| Jeorge | 23 | 12 | 7 | 104.8 | 52.2% | 1.62 | 78.3% |
| 3ARK00Z | 23 | 14 | 3 | 97.3 | 34.8% | 1.50 | 73.9% |
| eXotic | 11 | 10 | 2 | 50.7 | 63.6% | 1.06 | 82.6% |
| lowrider | 11 | 13 | 8 | 70.5 | 45.5% | 0.99 | 78.3% |
| zeptic | 15 | 19 | 4 | 72.9 | 73.3% | 0.86 | 69.6% |
| john | 15 | 20 | 3 | 68.8 | 46.7% | 0.77 | 60.9% |
| nero | 11 | 20 | 2 | 50.1 | 45.5% | 0.59 | 56.5% |
| bite | 11 | 21 | 1 | 55.2 | 63.6% | 0.55 | 43.5% |
| droid | 9 | 20 | 8 | 57.3 | 44.4% | 0.48 | 52.2% |
Eclipse ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
GGPR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| 3ARK00Z | 30 | 14 | 6 | 135.6 | 63.3% | 2.04 | 87.5% |
| Jeorge | 22 | 14 | 5 | 97.0 | 50% | 1.52 | 87.5% |
| Inseaniac | 23 | 13 | 3 | 91.6 | 21.7% | 1.44 | 79.2% |
| nero | 23 | 19 | 2 | 106.0 | 47.8% | 1.32 | 70.8% |
| eXotic | 18 | 14 | 3 | 69.8 | 55.6% | 1.22 | 83.3% |
| droid | 18 | 18 | 3 | 87.5 | 55.6% | 0.97 | 58.3% |
| lowrider | 9 | 14 | 6 | 54.0 | 66.7% | 0.90 | 75.0% |
| bite | 10 | 21 | 4 | 59.3 | 70% | 0.67 | 58.3% |
| zeptic | 9 | 23 | 6 | 49.4 | 66.7% | 0.49 | 58.3% |
| john | 8 | 22 | 1 | 45.8 | 75% | 0.34 | 37.5% |
Eclipse ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
GGPR
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
3ARK00Z
|
2 | 53 | 28 | 9 | 1.89 | 116.5 | 51% | 0 | 80.7% | 1.77 |
| Inseaniac | 2 | 54 | 26 | 6 | 2.08 | 108 | 24% | 0 | 83.1% | 1.72 |
| Jeorge | 2 | 45 | 26 | 12 | 1.73 | 100.9 | 51% | 0 | 82.9% | 1.57 |
| eXotic | 2 | 29 | 24 | 5 | 1.21 | 60.3 | 59% | 0 | 83% | 1.14 |
| nero | 2 | 34 | 39 | 4 | 0.87 | 78.1 | 47% | 0 | 63.7% | 0.96 |
| lowrider | 2 | 20 | 27 | 14 | 0.74 | 62.3 | 55% | 0 | 76.7% | 0.95 |
| droid | 2 | 27 | 38 | 11 | 0.71 | 72.4 | 52% | 0 | 55.3% | 0.73 |
| zeptic | 2 | 24 | 42 | 10 | 0.57 | 61.2 | 71% | 0 | 64% | 0.68 |
| bite | 2 | 21 | 42 | 5 | 0.50 | 57.3 | 67% | 0 | 50.9% | 0.61 |
| john | 2 | 23 | 42 | 4 | 0.55 | 57.3 | 57% | 0 | 49.2% | 0.56 |
Eclipse
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
GGPR
vs
0
Eclipse
2 : 0
BO3


