01 vs Level — CS2 Match BO1 at Group B
Map Results (1 map)
MAP 1
FINISHED
01 ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| varK | 21 | 7 | 4 | 96.7 | 23.8% | 1.78 | 81.0% |
| wez | 23 | 9 | 7 | 113.9 | 34.8% | 1.77 | 85.7% |
| a1z | 17 | 13 | 9 | 80.0 | 35.3% | 1.32 | 71.4% |
| Ninjas | 15 | 12 | 4 | 72.0 | 73.3% | 1.23 | 85.7% |
| ysoof | 16 | 15 | 1 | 82.7 | 68.8% | 0.98 | 71.4% |
| rooney | 7 | 8 | 5 | 45.9 | 71.4% | 0.98 | 85.7% |
| Swaggy | 11 | 16 | 2 | 64.2 | 36.4% | 0.77 | 66.7% |
| Hadi | 8 | 17 | 5 | 49.1 | 62.5% | 0.55 | 42.9% |
| Koala | 7 | 19 | 1 | 40.9 | 71.4% | 0.41 | 47.6% |
| artze | 6 | 17 | 1 | 31.6 | 50% | 0.40 | 52.4% |
Level ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
01
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| varK | 1 | 21 | 7 | 4 | 3.00 | 96.7 | 24% | 0 | 81% | 1.78 |
| wez | 1 | 23 | 9 | 7 | 2.56 | 113.9 | 35% | 0 | 85.7% | 1.77 |
| a1z | 1 | 17 | 13 | 9 | 1.31 | 80 | 35% | 0 | 71.4% | 1.32 |
| Ninjas | 1 | 15 | 12 | 4 | 1.25 | 72 | 73% | 0 | 85.7% | 1.23 |
| ysoof | 1 | 16 | 15 | 1 | 1.07 | 82.7 | 69% | 0 | 71.4% | 0.98 |
| rooney | 1 | 7 | 8 | 5 | 0.88 | 45.9 | 71% | 0 | 85.7% | 0.98 |
| Swaggy | 1 | 11 | 16 | 2 | 0.69 | 64.2 | 36% | 0 | 66.7% | 0.77 |
| Hadi | 1 | 8 | 17 | 5 | 0.47 | 49.1 | 63% | 0 | 42.9% | 0.55 |
| Koala | 1 | 7 | 19 | 1 | 0.37 | 40.9 | 71% | 0 | 47.6% | 0.41 |
| artze | 1 | 6 | 17 | 1 | 0.35 | 31.6 | 50% | 0 | 52.4% | 0.40 |
Level
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
01
vs
0
Level
1 : 0
BO1


