1WIN vs Unique — CS2 Match BO3 at Group B
Map Results (2 maps)
MAP 1
FINISHED
1WIN ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| deko | 26 | 6 | 6 | 131.1 | 30.8% | 2.31 | 94.4% |
| DavCost | 16 | 8 | 1 | 89.8 | 37.5% | 1.50 | 94.4% |
| propleh | 15 | 12 | 2 | 82.9 | 60% | 1.32 | 83.3% |
| Polt | 12 | 8 | 5 | 75.1 | 41.7% | 1.31 | 88.9% |
| TRAVIS | 11 | 9 | 8 | 78.1 | 27.3% | 1.31 | 94.4% |
| shalfey | 15 | 15 | 1 | 78.9 | 73.3% | 1.16 | 72.2% |
| SELLTER | 6 | 15 | 2 | 48.5 | 66.7% | 0.62 | 38.9% |
| Kre1N | 10 | 16 | 4 | 60.4 | 40% | 0.58 | 44.4% |
| crush | 6 | 17 | 3 | 46.3 | 83.3% | 0.42 | 55.6% |
| aNsavage | 6 | 17 | 1 | 45.9 | 33.3% | 0.40 | 50.0% |
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
1WIN ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| propleh | 26 | 14 | 4 | 114.3 | 76.9% | 1.65 | 87.0% |
| Polt | 18 | 11 | 4 | 84.3 | 50% | 1.30 | 69.6% |
| TRAVIS | 16 | 15 | 6 | 82.5 | 43.8% | 1.29 | 78.3% |
| Kre1N | 15 | 16 | 4 | 59.2 | 20% | 0.96 | 69.6% |
| deko | 13 | 12 | 4 | 55.6 | 61.5% | 0.96 | 78.3% |
| shalfey | 16 | 17 | 2 | 66.8 | 56.3% | 0.93 | 78.3% |
| DavCost | 14 | 18 | 6 | 60.7 | 42.9% | 0.92 | 82.6% |
| crush | 13 | 18 | 7 | 79.0 | 61.5% | 0.91 | 69.6% |
| SELLTER | 13 | 19 | 6 | 70.1 | 46.2% | 0.86 | 65.2% |
| aNsavage | 12 | 17 | 5 | 65.2 | 41.7% | 0.82 | 65.2% |
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
1WIN
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| deko | 2 | 39 | 18 | 10 | 2.17 | 93.4 | 41% | 0 | 86.4% | 1.64 |
propleh
|
2 | 41 | 26 | 6 | 1.58 | 98.6 | 71% | 0 | 85.2% | 1.49 |
| Polt | 2 | 30 | 19 | 9 | 1.58 | 79.7 | 47% | 0 | 79.3% | 1.31 |
TRAVIS
|
2 | 27 | 24 | 14 | 1.13 | 80.3 | 37% | 0 | 86.4% | 1.30 |
DavCost
|
2 | 30 | 26 | 7 | 1.15 | 75.3 | 40% | 0 | 88.5% | 1.21 |
| shalfey | 2 | 31 | 32 | 3 | 0.97 | 72.9 | 65% | 0 | 75.3% | 1.05 |
| Kre1N | 2 | 25 | 32 | 8 | 0.78 | 59.8 | 28% | 0 | 57% | 0.77 |
| SELLTER | 2 | 19 | 34 | 8 | 0.56 | 59.3 | 53% | 0 | 52.1% | 0.74 |
crush
|
2 | 19 | 35 | 10 | 0.54 | 62.7 | 68% | 0 | 62.6% | 0.67 |
| aNsavage | 2 | 18 | 34 | 6 | 0.53 | 55.6 | 39% | 0 | 57.6% | 0.61 |
Unique
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
4
1WIN
vs
1
Unique
1WIN
2 : 0
BO3
11 May 2021
Group B
1WIN
2 : 0
BO3
15 Apr 2021
Group B
1WIN
2 : 1
BO3
24 Jan 2021
Playoffs
1WIN
2 : 0
BO3
06 Mar 2020
Closed Qualifier
1WIN
1 : 2
BO3


