BREAKING

Endpoint vs MIBR — CS2 Match BO3 at Group Stage

FINISHED Group Stage ·BO3 · 05 Jul 2021 · 17:04
Endpoint
GB
🏆 Winner
2 : 1
05 Jul 2021 · 17:04
MIBR
BR
📺 Watch:

Map Results (3 maps)

MAP 1
FINISHED
Endpoint 🏆 16
MIBR 14

Endpoint ✅ Final

PlayerKDAADRHS%RatingKAST
chelo 26 23 3 95.6 65.4% 1.32 83.3%
mezii 24 19 7 86.5 37.5% 1.25 80.0%
boltz 28 20 5 84.8 35.7% 1.20 63.3%
MiGHTYMAX 21 21 8 82.6 47.6% 1.14 76.7%
Surreal 23 18 3 70.6 52.2% 1.13 70.0%
yeL 21 23 8 84.5 47.6% 1.06 60.0%
Thomas 22 27 7 98.6 54.5% 1.02 66.7%
CRUC1AL 18 19 4 55.1 22.2% 0.84 63.3%
exit 12 18 7 53.5 58.3% 0.79 66.7%
shz 16 24 3 56.9 43.8% 0.73 70.0%

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Endpoint 20
MIBR 🏆 22

Endpoint ✅ Final

PlayerKDAADRHS%RatingKAST
chelo 41 23 6 90.3 19.5% 1.48 81.0%
exit 35 23 8 84.6 40% 1.32 83.3%
boltz 39 29 3 100.0 48.7% 1.27 76.2%
mezii 35 26 9 87.0 40% 1.24 69.0%
CRUC1AL 37 30 5 88.5 29.7% 1.18 64.3%
yeL 28 33 11 81.1 42.9% 1.08 73.8%
MiGHTYMAX 21 28 7 59.7 57.1% 0.90 61.9%
Thomas 26 37 4 69.8 34.6% 0.86 73.8%
Surreal 21 34 8 62.3 52.4% 0.77 66.7%
shz 12 33 8 41.8 33.3% 0.51 57.1%

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
Endpoint 🏆 19
MIBR 16

Endpoint ✅ Final

PlayerKDAADRHS%RatingKAST
mezii 32 20 8 92.9 43.8% 1.31 68.6%
Thomas 27 24 6 80.9 33.3% 1.20 71.4%
chelo 29 23 4 78.2 41.4% 1.17 77.1%
shz 23 24 8 71.6 30.4% 1.11 74.3%
yeL 21 23 13 76.1 61.9% 1.06 80.0%
boltz 25 25 6 85.4 40% 1.03 71.4%
MiGHTYMAX 22 26 3 75.2 68.2% 0.99 65.7%
exit 22 24 7 64.7 36.4% 0.96 71.4%
Surreal 19 26 2 63.8 26.3% 0.83 65.7%
CRUC1AL 19 24 4 61.2 26.3% 0.72 51.4%

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Endpoint

PlayerMapsKDAK/DADRHS%FKKASTRating
chelo 3 966913 1.39 88 39% 0 80.5% 1.32
mezii 3 916524 1.40 88.8 41% 0 72.5% 1.27
boltz 3 927414 1.24 90.1 42% 0 70.3% 1.17
yeL 3 707932 0.89 80.6 50% 0 71.3% 1.07
Thomas 3 758817 0.85 83.1 40% 0 70.6% 1.03
exit 3 696522 1.06 67.6 42% 0 73.8% 1.02
MiGHTYMAX 3 647518 0.85 72.5 58% 0 68.1% 1.01
CRUC1AL 3 747313 1.01 68.3 27% 0 59.7% 0.91
Surreal 3 637813 0.81 65.6 44% 0 67.5% 0.91
shz 3 518119 0.63 56.8 35% 0 67.1% 0.78

MIBR

PlayerMapsKDAK/DADRHS%FKKASTRating

Rosters

Head-to-Head

1 Endpoint
vs
1 MIBR
16 Sep 2023 Playoffs
MIBR 2 : 1 END
BO3
05 Jul 2021 Group Stage
END 2 : 1 MIBR
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now