Third Impact vs GGPR — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
Third Impact ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Pluto | 26 | 15 | 5 | 88.8 | 53.8% | 1.34 | 69.0% |
| DaneJoris | 24 | 18 | 11 | 91.9 | 41.7% | 1.32 | 69.0% |
| lowrider | 22 | 21 | 12 | 90.9 | 31.8% | 1.26 | 75.9% |
| BeaKie | 22 | 18 | 9 | 90.0 | 50% | 1.19 | 75.9% |
| walker | 18 | 19 | 5 | 69.8 | 44.4% | 1.00 | 72.4% |
| Inseaniac | 18 | 20 | 2 | 60.0 | 5.6% | 0.96 | 69.0% |
| insane | 19 | 23 | 5 | 75.6 | 52.6% | 0.93 | 62.1% |
| brett | 20 | 21 | 2 | 60.9 | 30% | 0.90 | 69.0% |
| jtmythic | 14 | 20 | 6 | 57.3 | 57.1% | 0.80 | 69.0% |
| grape | 13 | 21 | 6 | 60.0 | 69.2% | 0.75 | 62.1% |
GGPR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Third Impact ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| BeaKie | 26 | 18 | 6 | 101.0 | 38.5% | 1.40 | 66.7% |
| walker | 25 | 18 | 5 | 89.2 | 32% | 1.33 | 74.1% |
| Pluto | 24 | 17 | 6 | 84.6 | 50% | 1.29 | 77.8% |
| grape | 20 | 18 | 4 | 69.0 | 30% | 1.10 | 74.1% |
| Inseaniac | 18 | 14 | 4 | 65.0 | 16.7% | 1.08 | 66.7% |
| jtmythic | 17 | 17 | 7 | 65.6 | 35.3% | 1.00 | 70.4% |
| lowrider | 13 | 22 | 9 | 72.3 | 30.8% | 0.98 | 81.5% |
| DaneJoris | 14 | 18 | 4 | 57.0 | 71.4% | 0.93 | 70.4% |
| brett | 18 | 23 | 9 | 80.9 | 50% | 0.84 | 55.6% |
| insane | 10 | 21 | 7 | 56.4 | 40% | 0.70 | 59.3% |
GGPR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Third Impact
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Pluto | 2 | 50 | 32 | 11 | 1.56 | 86.7 | 52% | 0 | 73.4% | 1.32 |
| BeaKie | 2 | 48 | 36 | 15 | 1.33 | 95.5 | 44% | 0 | 71.3% | 1.30 |
| walker | 2 | 43 | 37 | 10 | 1.16 | 79.5 | 37% | 0 | 73.3% | 1.17 |
| DaneJoris | 2 | 38 | 36 | 15 | 1.06 | 74.5 | 53% | 0 | 69.7% | 1.13 |
| lowrider | 2 | 35 | 43 | 21 | 0.81 | 81.6 | 31% | 0 | 78.7% | 1.12 |
| Inseaniac | 2 | 36 | 34 | 6 | 1.06 | 62.5 | 11% | 0 | 67.9% | 1.02 |
| grape | 2 | 33 | 39 | 10 | 0.85 | 64.5 | 45% | 0 | 68.1% | 0.93 |
| jtmythic | 2 | 31 | 37 | 13 | 0.84 | 61.5 | 45% | 0 | 69.7% | 0.90 |
| brett | 2 | 38 | 44 | 11 | 0.86 | 70.9 | 39% | 0 | 62.3% | 0.87 |
| insane | 2 | 29 | 44 | 12 | 0.66 | 66 | 48% | 0 | 60.7% | 0.82 |
GGPR
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
Third Impact
vs
2
GGPR
0 : 2
BO3
09 Sep 2021
Group A
2 : 0
BO3
20 Jun 2021
Closed Qualifier
0 : 2
BO3


