Third Impact vs Northern Forces — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
Third Impact ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| grape | 35 | 21 | 7 | 117.3 | 28.6% | 1.68 | 80.0% |
| Wilky | 29 | 16 | 7 | 101.7 | 44.8% | 1.59 | 83.3% |
| walker | 21 | 17 | 6 | 73.2 | 33.3% | 1.17 | 76.7% |
| d4rty | 20 | 19 | 3 | 81.0 | 25% | 1.17 | 76.7% |
| EllisoN | 23 | 21 | 2 | 71.6 | 65.2% | 1.13 | 83.3% |
| sam | 19 | 19 | 5 | 71.9 | 31.6% | 1.04 | 70.0% |
| becker | 15 | 20 | 4 | 53.9 | 33.3% | 0.86 | 73.3% |
| JAM | 15 | 21 | 5 | 57.3 | 46.7% | 0.83 | 66.7% |
| brett | 14 | 26 | 5 | 58.3 | 64.3% | 0.67 | 56.7% |
| insane | 11 | 22 | 8 | 46.1 | 63.6% | 0.57 | 60.0% |
Northern Forces ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Third Impact ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| EllisoN | 21 | 11 | 4 | 115.2 | 52.4% | 1.84 | 88.9% |
| JAM | 18 | 6 | 3 | 92.7 | 38.9% | 1.63 | 77.8% |
| d4rty | 19 | 8 | 5 | 108.3 | 36.8% | 1.60 | 94.4% |
| Wilky | 17 | 10 | 3 | 104.2 | 58.8% | 1.43 | 77.8% |
| sam | 10 | 8 | 2 | 55.2 | 30% | 1.09 | 83.3% |
| walker | 13 | 17 | 5 | 82.0 | 69.2% | 1.00 | 72.2% |
| insane | 10 | 16 | 5 | 70.9 | 70% | 0.87 | 72.2% |
| brett | 11 | 17 | 2 | 63.2 | 36.4% | 0.69 | 55.6% |
| becker | 6 | 18 | 4 | 49.0 | 50% | 0.35 | 44.4% |
| grape | 3 | 17 | 1 | 37.2 | 33.3% | 0.21 | 22.2% |
Northern Forces ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Third Impact
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilky | 2 | 46 | 26 | 10 | 1.77 | 103 | 50% | 0 | 80.6% | 1.51 |
| EllisoN | 2 | 44 | 32 | 6 | 1.38 | 93.4 | 59% | 0 | 86.1% | 1.49 |
| d4rty | 2 | 39 | 27 | 8 | 1.44 | 94.7 | 31% | 0 | 85.6% | 1.39 |
| JAM | 2 | 33 | 27 | 8 | 1.22 | 75 | 42% | 0 | 72.3% | 1.23 |
| walker | 2 | 34 | 34 | 11 | 1.00 | 77.6 | 47% | 0 | 74.5% | 1.09 |
| sam | 2 | 29 | 27 | 7 | 1.07 | 63.6 | 31% | 0 | 76.7% | 1.07 |
| grape | 2 | 38 | 38 | 8 | 1.00 | 77.3 | 29% | 0 | 51.1% | 0.95 |
| insane | 2 | 21 | 38 | 13 | 0.55 | 58.5 | 67% | 0 | 66.1% | 0.72 |
| brett | 2 | 25 | 43 | 7 | 0.58 | 60.8 | 52% | 0 | 56.2% | 0.68 |
| becker | 2 | 21 | 38 | 8 | 0.55 | 51.5 | 38% | 0 | 58.9% | 0.61 |
Northern Forces
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
Third Impact
vs
1
Northern Forces
1 : 2
BO3
16 Oct 2021
Playoffs
0 : 2
BO3


