Strife vs Detonate — CS2 Match BO1 at Playoffs
Map Results (1 map)
MAP 1
FINISHED
Strife ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| J0LZ | 25 | 19 | 6 | 110.9 | 44% | 1.63 | 80.8% |
| Swahn | 24 | 17 | 2 | 105.8 | 20.8% | 1.42 | 73.1% |
| stamina | 20 | 16 | 7 | 87.6 | 70% | 1.28 | 80.8% |
| SLIGHT | 18 | 16 | 7 | 66.9 | 16.7% | 1.15 | 73.1% |
| brett | 20 | 16 | 1 | 68.7 | 45% | 1.13 | 69.2% |
| Ghostii | 22 | 20 | 4 | 79.0 | 50% | 1.06 | 69.2% |
| Saturn | 16 | 18 | 7 | 72.8 | 37.5% | 1.02 | 73.1% |
| silas | 14 | 19 | 1 | 54.0 | 50% | 0.81 | 61.5% |
| Sutter | 13 | 21 | 5 | 72.8 | 46.2% | 0.77 | 65.4% |
| Delta9 | 12 | 22 | 3 | 56.2 | 58.3% | 0.65 | 53.8% |
Detonate ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Strife
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J0LZ | 1 | 25 | 19 | 6 | 1.32 | 110.9 | 44% | 0 | 80.8% | 1.63 |
| Swahn | 1 | 24 | 17 | 2 | 1.41 | 105.8 | 21% | 0 | 73.1% | 1.42 |
| stamina | 1 | 20 | 16 | 7 | 1.25 | 87.6 | 70% | 0 | 80.8% | 1.28 |
| SLIGHT | 1 | 18 | 16 | 7 | 1.13 | 66.9 | 17% | 0 | 73.1% | 1.15 |
| brett | 1 | 20 | 16 | 1 | 1.25 | 68.7 | 45% | 0 | 69.2% | 1.13 |
| Ghostii | 1 | 22 | 20 | 4 | 1.10 | 79 | 50% | 0 | 69.2% | 1.06 |
| Saturn | 1 | 16 | 18 | 7 | 0.89 | 72.8 | 38% | 0 | 73.1% | 1.02 |
| silas | 1 | 14 | 19 | 1 | 0.74 | 54 | 50% | 0 | 61.5% | 0.81 |
| Sutter | 1 | 13 | 21 | 5 | 0.62 | 72.8 | 46% | 0 | 65.4% | 0.77 |
| Delta9 | 1 | 12 | 22 | 3 | 0.55 | 56.2 | 58% | 0 | 53.8% | 0.65 |
Detonate
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
7
Strife
vs
1
Detonate
DTN
0 : 1
STRIFE
BO1
22 Mar 2023
Playoffs
DTN
0 : 2
STRIFE
BO3
11 Mar 2023
Group B
STRIFE
1 : 0
DTN
BO1
11 Feb 2023
Playoffs
STRIFE
2 : 1
DTN
BO3
29 Jan 2023
Playoffs
STRIFE
0 : 1
DTN
BO1
07 Dec 2022
Group A
DTN
1 : 2
STRIFE
BO3
14 Sep 2022
Group B
DTN
0 : 2
STRIFE
BO3
16 Aug 2022
Playoffs
DTN
0 : 1
STRIFE
BO1


