1620 Kings vs 8Ballers — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (3 maps)
MAP 1
FINISHED
1620 Kings ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| forevint | 35 | 21 | 8 | 106.0 | 54.3% | 1.58 | 86.1% |
| Mr Shark | 33 | 20 | 7 | 96.8 | 27.3% | 1.44 | 69.4% |
| nauh | 33 | 26 | 7 | 105.1 | 57.6% | 1.36 | 69.4% |
| Shoey | 27 | 25 | 5 | 77.2 | 59.3% | 1.04 | 55.6% |
| cookie | 24 | 24 | 4 | 66.4 | 12.5% | 1.03 | 63.9% |
| cheeseball | 20 | 22 | 7 | 57.1 | 55% | 1.01 | 77.8% |
| bogeymanh | 22 | 27 | 7 | 70.1 | 45.5% | 0.92 | 69.4% |
| Kobe | 18 | 25 | 2 | 61.9 | 44.4% | 0.80 | 63.9% |
| Prodigy | 19 | 27 | 1 | 58.6 | 84.2% | 0.78 | 69.4% |
| Scr1pt | 12 | 26 | 1 | 38.6 | 66.7% | 0.52 | 52.8% |
8Ballers ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
1620 Kings ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Mr Shark | 18 | 6 | 4 | 94.0 | 22.2% | 1.64 | 95.0% |
| bogeymanh | 19 | 12 | 3 | 103.2 | 57.9% | 1.60 | 85.0% |
| Shoey | 19 | 11 | 3 | 96.8 | 52.6% | 1.48 | 85.0% |
| Prodigy | 18 | 9 | 3 | 83.6 | 44.4% | 1.47 | 85.0% |
| Kobe | 13 | 9 | 5 | 69.2 | 23.1% | 1.22 | 85.0% |
| cheeseball | 11 | 18 | 6 | 85.8 | 81.8% | 0.77 | 70.0% |
| cookie | 11 | 17 | 2 | 74.5 | 63.6% | 0.77 | 45.0% |
| nauh | 13 | 17 | 0 | 44.9 | 38.5% | 0.64 | 50.0% |
| forevint | 6 | 16 | 3 | 47.4 | 66.7% | 0.53 | 60.0% |
| Scr1pt | 6 | 19 | 1 | 37.2 | 83.3% | 0.42 | 55.0% |
8Ballers ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 3
FINISHED
1620 Kings ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Kobe | 25 | 11 | 4 | 91.2 | 52% | 1.55 | 76.9% |
| bogeymanh | 22 | 14 | 3 | 92.8 | 77.3% | 1.31 | 76.9% |
| Mr Shark | 15 | 14 | 6 | 64.4 | 13.3% | 1.15 | 76.9% |
| nauh | 21 | 23 | 4 | 106.4 | 47.6% | 1.15 | 69.2% |
| Prodigy | 14 | 16 | 5 | 72.8 | 92.9% | 1.06 | 73.1% |
| Shoey | 15 | 15 | 4 | 65.1 | 46.7% | 1.05 | 61.5% |
| cookie | 15 | 17 | 2 | 65.7 | 26.7% | 0.87 | 53.8% |
| forevint | 12 | 18 | 2 | 58.0 | 25% | 0.80 | 61.5% |
| Scr1pt | 14 | 16 | 2 | 63.8 | 42.9% | 0.76 | 57.7% |
| cheeseball | 8 | 18 | 5 | 44.0 | 25% | 0.58 | 61.5% |
8Ballers ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
1620 Kings
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Shark | 3 | 66 | 40 | 17 | 1.65 | 85.1 | 23% | 0 | 80.4% | 1.41 |
| bogeymanh | 3 | 63 | 53 | 13 | 1.19 | 88.7 | 60% | 0 | 77.1% | 1.28 |
| Shoey | 3 | 61 | 51 | 12 | 1.20 | 79.7 | 54% | 0 | 67.4% | 1.19 |
| Kobe | 3 | 56 | 45 | 11 | 1.24 | 74.1 | 43% | 0 | 75.3% | 1.19 |
| Prodigy | 3 | 51 | 52 | 9 | 0.98 | 71.7 | 73% | 0 | 75.8% | 1.10 |
| nauh | 3 | 67 | 66 | 11 | 1.02 | 85.5 | 51% | 0 | 62.9% | 1.05 |
| forevint | 3 | 53 | 55 | 13 | 0.96 | 70.5 | 49% | 0 | 69.2% | 0.97 |
| cookie | 3 | 50 | 58 | 8 | 0.86 | 68.9 | 28% | 0 | 54.2% | 0.89 |
| cheeseball | 3 | 39 | 58 | 18 | 0.67 | 62.3 | 56% | 0 | 69.8% | 0.79 |
| Scr1pt | 3 | 32 | 61 | 4 | 0.52 | 46.5 | 59% | 0 | 55.2% | 0.57 |
8Ballers
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
0
1620 Kings
vs
1
8Ballers
1 : 2
8B
BO3


