Touch Point vs Fourth Quarter — CS2 Match BO3 at Group C
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
Touch Point ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| flixxy | 24 | 17 | 9 | 109.3 | 41.7% | 1.55 | 91.7% |
| PoseidoNN | 26 | 14 | 0 | 84.0 | 23.1% | 1.38 | 79.2% |
| TiCx | 20 | 17 | 2 | 86.5 | 55% | 1.30 | 75.0% |
| xCAPE | 14 | 15 | 6 | 79.9 | 71.4% | 1.09 | 79.2% |
| Beastman | 18 | 15 | 2 | 78.8 | 55.6% | 1.05 | 66.7% |
| MD | 18 | 18 | 5 | 79.0 | 55.6% | 1.05 | 66.7% |
| Gonzo | 21 | 23 | 2 | 94.8 | 57.1% | 1.02 | 70.8% |
| TheLesserAltomare | 13 | 20 | 6 | 64.8 | 53.8% | 0.99 | 79.2% |
| Stanzq | 12 | 22 | 5 | 70.4 | 33.3% | 0.74 | 58.3% |
| Seb | 13 | 19 | 0 | 56.0 | 38.5% | 0.71 | 54.2% |
Fourth Quarter ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Touch Point ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| flixxy | 29 | 20 | 3 | 107.2 | 55.2% | 1.47 | 82.8% |
| TheLesserAltomare | 27 | 20 | 1 | 81.5 | 29.6% | 1.26 | 72.4% |
| PoseidoNN | 22 | 15 | 0 | 57.3 | 31.8% | 1.17 | 75.9% |
| Stanzq | 25 | 20 | 8 | 84.0 | 40% | 1.15 | 75.9% |
| Gonzo | 19 | 20 | 4 | 68.6 | 52.6% | 1.03 | 72.4% |
| TiCx | 18 | 24 | 8 | 79.9 | 55.6% | 1.01 | 75.9% |
| MD | 20 | 21 | 4 | 79.9 | 15% | 1.01 | 72.4% |
| Beastman | 16 | 21 | 7 | 72.1 | 50% | 0.94 | 62.1% |
| Seb | 12 | 21 | 8 | 57.1 | 50% | 0.93 | 82.8% |
| xCAPE | 16 | 23 | 8 | 70.1 | 50% | 0.87 | 65.5% |
Fourth Quarter ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Touch Point
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flixxy | 2 | 53 | 37 | 12 | 1.43 | 108.3 | 49% | 0 | 87.3% | 1.51 |
| PoseidoNN | 2 | 48 | 29 | 0 | 1.66 | 70.7 | 27% | 0 | 77.6% | 1.28 |
| TiCx | 2 | 38 | 41 | 10 | 0.93 | 83.2 | 55% | 0 | 75.5% | 1.16 |
| TheLesserAltomare | 2 | 40 | 40 | 7 | 1.00 | 73.2 | 38% | 0 | 75.8% | 1.13 |
| MD | 2 | 38 | 39 | 9 | 0.97 | 79.5 | 34% | 0 | 69.6% | 1.03 |
| Gonzo | 2 | 40 | 43 | 6 | 0.93 | 81.7 | 55% | 0 | 71.6% | 1.03 |
| Beastman | 2 | 34 | 36 | 9 | 0.94 | 75.5 | 53% | 0 | 64.4% | 1.00 |
| xCAPE | 2 | 30 | 38 | 14 | 0.79 | 75 | 60% | 0 | 72.4% | 0.98 |
| Stanzq | 2 | 37 | 42 | 13 | 0.88 | 77.2 | 38% | 0 | 67.1% | 0.95 |
| Seb | 2 | 25 | 40 | 8 | 0.63 | 56.6 | 44% | 0 | 68.5% | 0.82 |
Fourth Quarter
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
2
Touch Point
vs
0
Fourth Quarter
2 : 0
4th Qrt
BO3
05 Mar 2022
Group C
4th Qrt
0 : 2
BO3


