DGG Esports vs 1620 Kings — CS2 Match BO3 at Stage 1 Group A
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
DGG Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Versa | 23 | 10 | 5 | 109.9 | 30.4% | 1.72 | 90.5% |
| zeph | 21 | 9 | 1 | 92.0 | 33.3% | 1.47 | 76.2% |
| Mizzy | 15 | 12 | 5 | 96.8 | 73.3% | 1.19 | 76.2% |
| cookie | 14 | 15 | 2 | 80.6 | 21.4% | 1.10 | 47.6% |
| yourwombat | 12 | 14 | 7 | 64.4 | 41.7% | 1.05 | 81.0% |
| gump | 14 | 15 | 2 | 68.0 | 42.9% | 0.96 | 66.7% |
| nauh | 11 | 17 | 3 | 65.3 | 72.7% | 0.80 | 57.1% |
| forevint | 13 | 17 | 1 | 53.3 | 61.5% | 0.76 | 66.7% |
| Scr1pt | 12 | 19 | 2 | 69.6 | 75% | 0.71 | 57.1% |
| cheeseball | 9 | 17 | 3 | 55.5 | 55.6% | 0.69 | 57.1% |
1620 Kings ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
DGG Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| zeph | 25 | 10 | 4 | 130.2 | 52% | 1.93 | 80.0% |
| yourwombat | 18 | 10 | 4 | 85.3 | 50% | 1.48 | 85.0% |
| Versa | 15 | 11 | 3 | 82.8 | 80% | 1.40 | 75.0% |
| forevint | 16 | 15 | 5 | 98.0 | 56.3% | 1.16 | 65.0% |
| gump | 12 | 11 | 5 | 72.4 | 66.7% | 1.12 | 90.0% |
| Mizzy | 14 | 12 | 1 | 77.3 | 42.9% | 1.11 | 70.0% |
| cookie | 12 | 17 | 1 | 67.6 | 66.7% | 0.70 | 55.0% |
| nauh | 9 | 18 | 1 | 63.5 | 55.6% | 0.60 | 50.0% |
| cheeseball | 9 | 18 | 6 | 57.9 | 44.4% | 0.55 | 50.0% |
| Scr1pt | 8 | 17 | 5 | 47.0 | 50% | 0.53 | 45.0% |
1620 Kings ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
DGG Esports
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
zeph
|
2 | 46 | 19 | 5 | 2.42 | 111.1 | 43% | 0 | 78.1% | 1.70 |
| Versa | 2 | 38 | 21 | 8 | 1.81 | 96.4 | 50% | 0 | 82.8% | 1.56 |
| yourwombat | 2 | 30 | 24 | 11 | 1.25 | 74.9 | 47% | 0 | 83% | 1.27 |
| Mizzy | 2 | 29 | 24 | 6 | 1.21 | 87.1 | 59% | 0 | 73.1% | 1.15 |
| gump | 2 | 26 | 26 | 7 | 1.00 | 70.2 | 54% | 0 | 78.4% | 1.04 |
| forevint | 2 | 29 | 32 | 6 | 0.91 | 75.7 | 59% | 0 | 65.9% | 0.96 |
| cookie | 2 | 26 | 32 | 3 | 0.81 | 74.1 | 42% | 0 | 51.3% | 0.90 |
| nauh | 2 | 20 | 35 | 4 | 0.57 | 64.4 | 65% | 0 | 53.6% | 0.70 |
| Scr1pt | 2 | 20 | 36 | 7 | 0.56 | 58.3 | 65% | 0 | 51.1% | 0.62 |
| cheeseball | 2 | 18 | 35 | 9 | 0.51 | 56.7 | 50% | 0 | 53.6% | 0.62 |
1620 Kings
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
5
DGG Esports
vs
0
1620 Kings
DGG
1 : 0
BO1
07 Apr 2022
Group Stage
0 : 2
DGG
BO3
06 Apr 2022
Stage 2
DGG
2 : 1
BO3
08 Mar 2022
Stage 1 Group A
DGG
2 : 0
BO3
18 Feb 2022
Group B
0 : 1
DGG
BO1


