ATK vs ex-UYU — CS2 Match BO3 at Group A
Map Results (2 maps)
MAP 1
FINISHED
ATK ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Swisher | 24 | 10 | 6 | 121.7 | 33.3% | 1.80 | 90.5% |
| motm | 21 | 12 | 6 | 101.5 | 42.9% | 1.60 | 90.5% |
| Fadey | 20 | 7 | 3 | 75.3 | 50% | 1.55 | 85.7% |
| b0denmaster | 15 | 6 | 11 | 79.7 | 20% | 1.42 | 81.0% |
| MisteM | 11 | 11 | 9 | 62.8 | 9.1% | 1.05 | 81.0% |
| Alvin | 10 | 17 | 2 | 55.4 | 50% | 0.69 | 57.1% |
| omniscient | 8 | 20 | 4 | 68.0 | 50% | 0.59 | 57.1% |
| tatm | 10 | 17 | 1 | 49.2 | 60% | 0.58 | 52.4% |
| Drew | 11 | 19 | 1 | 57.2 | 63.6% | 0.57 | 42.9% |
| kmrn | 7 | 18 | 3 | 45.8 | 42.9% | 0.49 | 47.6% |
ex-UYU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
ATK ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| motm | 24 | 15 | 6 | 114.3 | 37.5% | 1.71 | 95.7% |
| b0denmaster | 18 | 11 | 3 | 90.4 | 33.3% | 1.57 | 82.6% |
| MisteM | 23 | 14 | 1 | 81.2 | 52.2% | 1.44 | 87.0% |
| Swisher | 15 | 11 | 5 | 78.9 | 46.7% | 1.33 | 82.6% |
| Fadey | 15 | 11 | 2 | 59.4 | 60% | 1.20 | 87.0% |
| kmrn | 19 | 21 | 3 | 86.5 | 57.9% | 0.98 | 56.5% |
| Alvin | 14 | 16 | 3 | 58.8 | 21.4% | 0.89 | 65.2% |
| omniscient | 13 | 19 | 1 | 66.7 | 46.2% | 0.73 | 52.2% |
| tatm | 11 | 21 | 6 | 66.1 | 72.7% | 0.55 | 52.2% |
| Drew | 4 | 18 | 1 | 31.0 | 75% | 0.29 | 39.1% |
ex-UYU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
ATK
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
motm
|
2 | 45 | 27 | 12 | 1.67 | 107.9 | 40% | 0 | 93.1% | 1.66 |
| Swisher | 2 | 39 | 21 | 11 | 1.86 | 100.3 | 38% | 0 | 86.6% | 1.57 |
b0denmaster
|
2 | 33 | 17 | 14 | 1.94 | 85.1 | 27% | 0 | 81.8% | 1.50 |
Fadey
|
2 | 35 | 18 | 5 | 1.94 | 67.4 | 54% | 0 | 86.4% | 1.38 |
MisteM
|
2 | 34 | 25 | 10 | 1.36 | 72 | 38% | 0 | 84% | 1.25 |
| Alvin | 2 | 24 | 33 | 5 | 0.73 | 57.1 | 33% | 0 | 61.2% | 0.79 |
| kmrn | 2 | 26 | 39 | 6 | 0.67 | 66.2 | 54% | 0 | 52.1% | 0.74 |
| omniscient | 2 | 21 | 39 | 5 | 0.54 | 67.4 | 48% | 0 | 54.7% | 0.66 |
| tatm | 2 | 21 | 38 | 7 | 0.55 | 57.7 | 67% | 0 | 52.3% | 0.57 |
| Drew | 2 | 15 | 37 | 2 | 0.41 | 44.1 | 67% | 0 | 41% | 0.43 |
ex-UYU
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
ATK
vs
0
ex-UYU
ATK
2 : 0
ex-UYU
BO3


