Fnatic Rising vs 00Prospects — CS2 Match BO1 at Group A
📺 Watch:
Map Results (1 map)
MAP 1
FINISHED
Fnatic Rising ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| spooke | 25 | 15 | 4 | 103.8 | 64% | 1.50 | 73.1% |
| Jimbo | 24 | 15 | 6 | 94.5 | 37.5% | 1.36 | 65.4% |
| adeX | 18 | 13 | 0 | 61.0 | 44.4% | 1.16 | 76.9% |
| Ersin | 21 | 18 | 3 | 83.9 | 66.7% | 1.15 | 80.8% |
| Peppzor | 20 | 22 | 3 | 70.2 | 40% | 1.01 | 73.1% |
| LaX | 14 | 17 | 6 | 75.8 | 57.1% | 0.99 | 69.2% |
| volt | 17 | 23 | 6 | 77.8 | 64.7% | 0.94 | 65.4% |
| Maze | 16 | 18 | 4 | 63.5 | 75% | 0.91 | 57.7% |
| Banjo | 11 | 18 | 4 | 60.2 | 63.6% | 0.80 | 65.4% |
| regali | 14 | 22 | 6 | 50.5 | 42.9% | 0.65 | 61.5% |
00Prospects ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Fnatic Rising
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| spooke | 1 | 25 | 15 | 4 | 1.67 | 103.8 | 64% | 0 | 73.1% | 1.50 |
| Jimbo | 1 | 24 | 15 | 6 | 1.60 | 94.5 | 38% | 0 | 65.4% | 1.36 |
| adeX | 1 | 18 | 13 | 0 | 1.38 | 61 | 44% | 0 | 76.9% | 1.16 |
| Ersin | 1 | 21 | 18 | 3 | 1.17 | 83.9 | 67% | 0 | 80.8% | 1.15 |
| Peppzor | 1 | 20 | 22 | 3 | 0.91 | 70.2 | 40% | 0 | 73.1% | 1.01 |
| LaX | 1 | 14 | 17 | 6 | 0.82 | 75.8 | 57% | 0 | 69.2% | 0.99 |
| volt | 1 | 17 | 23 | 6 | 0.74 | 77.8 | 65% | 0 | 65.4% | 0.94 |
| Maze | 1 | 16 | 18 | 4 | 0.89 | 63.5 | 75% | 0 | 57.7% | 0.91 |
| Banjo | 1 | 11 | 18 | 4 | 0.61 | 60.2 | 64% | 0 | 65.4% | 0.80 |
| regali | 1 | 14 | 22 | 6 | 0.64 | 50.5 | 43% | 0 | 61.5% | 0.65 |
00Prospects
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
3
Fnatic Rising
vs
3
00Prospects
FNC.R
0 : 2
BO3
16 Oct 2022
Group Stage
FNC.R
2 : 1
BO3
06 Aug 2022
Group A
FNC.R
1 : 0
BO1
04 Aug 2022
Group A
1 : 0
FNC.R
BO1
04 Jun 2022
Group A
0 : 1
FNC.R
BO1
28 May 2022
Group A
FNC.R
0 : 1
BO1


