forZe vs Tricked — CS2 Match BO3 at Playoffs
Map Results (2 maps)
MAP 1
FINISHED
forZe ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| shalfey | 20 | 12 | 10 | 93.0 | 30% | 1.41 | 72.0% |
| KENSI | 20 | 15 | 5 | 87.9 | 50% | 1.31 | 84.0% |
| Jerry | 17 | 15 | 7 | 84.6 | 29.4% | 1.29 | 88.0% |
| Norwi | 22 | 11 | 1 | 60.8 | 27.3% | 1.27 | 80.0% |
| zorte | 16 | 14 | 5 | 68.5 | 25% | 1.14 | 72.0% |
| IceBerg | 15 | 21 | 3 | 70.8 | 73.3% | 0.91 | 56.0% |
| kiR | 15 | 20 | 2 | 62.4 | 66.7% | 0.86 | 56.0% |
| Chr1zN | 12 | 17 | 3 | 66.9 | 41.7% | 0.79 | 76.0% |
| PR1mE | 12 | 19 | 4 | 60.9 | 83.3% | 0.73 | 52.0% |
| kwezz | 13 | 18 | 1 | 51.5 | 53.8% | 0.69 | 64.0% |
Tricked ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
forZe ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| kwezz | 31 | 19 | 6 | 123.6 | 64.5% | 1.75 | 80.0% |
| zorte | 29 | 17 | 4 | 85.3 | 20.7% | 1.43 | 73.3% |
| Jerry | 19 | 18 | 6 | 78.4 | 36.8% | 1.08 | 76.7% |
| Chr1zN | 21 | 20 | 4 | 67.6 | 33.3% | 1.00 | 66.7% |
| PR1mE | 17 | 18 | 1 | 61.1 | 52.9% | 0.93 | 63.3% |
| Norwi | 19 | 21 | 3 | 66.2 | 47.4% | 0.88 | 63.3% |
| shalfey | 15 | 19 | 3 | 62.1 | 40% | 0.86 | 63.3% |
| KENSI | 17 | 21 | 5 | 71.0 | 35.3% | 0.83 | 63.3% |
| kiR | 14 | 20 | 5 | 57.2 | 64.3% | 0.77 | 63.3% |
| IceBerg | 13 | 22 | 7 | 44.7 | 61.5% | 0.66 | 60.0% |
Tricked ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
forZe
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| zorte | 2 | 45 | 31 | 9 | 1.45 | 76.9 | 22% | 0 | 72.7% | 1.29 |
kwezz
|
2 | 44 | 37 | 7 | 1.19 | 87.6 | 61% | 0 | 72% | 1.22 |
Jerry
|
2 | 36 | 33 | 13 | 1.09 | 81.5 | 33% | 0 | 82.4% | 1.19 |
| shalfey | 2 | 35 | 31 | 13 | 1.13 | 77.6 | 34% | 0 | 67.7% | 1.14 |
| Norwi | 2 | 41 | 32 | 4 | 1.28 | 63.5 | 37% | 0 | 71.7% | 1.08 |
| KENSI | 2 | 37 | 36 | 10 | 1.03 | 79.5 | 43% | 0 | 73.7% | 1.07 |
| Chr1zN | 2 | 33 | 37 | 7 | 0.89 | 67.3 | 36% | 0 | 71.4% | 0.90 |
| PR1mE | 2 | 29 | 37 | 5 | 0.78 | 61 | 66% | 0 | 57.7% | 0.83 |
| kiR | 2 | 29 | 40 | 7 | 0.73 | 59.8 | 66% | 0 | 59.7% | 0.82 |
IceBerg
|
2 | 28 | 43 | 10 | 0.65 | 57.8 | 68% | 0 | 58% | 0.79 |
Tricked
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
6
forZe
vs
2
Tricked
forZe
2 : 1
TRI
BO3
15 Nov 2022
Playoffs
forZe
2 : 1
TRI
BO3
22 Oct 2022
Playoffs
forZe
1 : 2
TRI
BO3
16 Jun 2022
Playoffs
forZe
2 : 0
TRI
BO3
16 Feb 2022
Main Swiss Stage
forZe
2 : 0
TRI
BO3
01 Dec 2019
Playoffs
forZe
2 : 1
TRI
BO3
29 Nov 2019
Group A
forZe
0 : 1
TRI
BO1
24 Oct 2019
Group stage
forZe
1 : 0
TRI
BO1


