BREAKING

EG.CD vs Davenport University — CS2 Match BO3 at Group C

FINISHED Group C ·BO3 · 10 Sep 2022 · 23:09
EG.CD
US
🏆 Winner
2 : 1
10 Sep 2022 · 23:09
📺 Watch:

Map Results (3 maps)

MAP 1
FINISHED
EG.CD 🏆 16
Davenport University 11

EG.CD ✅ Final

PlayerKDAADRHS%RatingKAST
RUSH 27 20 6 111.2 66.7% 1.42 77.8%
spek 24 19 0 90.5 62.5% 1.39 70.4%
wiz 22 15 5 86.3 18.2% 1.34 81.5%
chop 16 16 9 74.5 43.8% 1.04 70.4%
Swicher 17 20 0 75.4 41.2% 1.04 70.4%
Walco 17 18 2 61.4 52.9% 0.99 74.1%
corn 18 18 0 68.5 27.8% 0.93 70.4%
Pugg 14 22 6 64.1 21.4% 0.86 77.8%
CoJoMo 13 21 6 64.4 30.8% 0.84 66.7%
stanislaw 17 17 1 57.1 41.2% 0.83 51.9%

Davenport University ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
EG.CD 14
Davenport University 🏆 16

EG.CD ✅ Final

PlayerKDAADRHS%RatingKAST
RUSH 27 18 3 95.8 51.9% 1.33 70.0%
chop 20 16 5 75.2 50% 1.14 76.7%
CoJoMo 17 16 9 72.4 17.6% 1.13 70.0%
stanislaw 19 20 8 69.5 47.4% 1.06 76.7%
Swicher 24 18 1 63.3 45.8% 1.05 63.3%
Pugg 16 21 7 67.3 43.8% 0.99 83.3%
spek 15 20 7 79.1 46.7% 0.93 63.3%
wiz 15 18 4 64.2 26.7% 0.91 70.0%
corn 15 18 1 56.1 26.7% 0.88 70.0%
Walco 12 16 7 49.0 58.3% 0.80 66.7%

Davenport University ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
EG.CD 🏆 16
Davenport University 12

EG.CD ✅ Final

PlayerKDAADRHS%RatingKAST
CoJoMo 28 15 4 90.2 28.6% 1.50 78.6%
spek 28 20 3 111.1 50% 1.50 64.3%
Walco 24 19 7 98.6 41.7% 1.26 78.6%
stanislaw 20 15 9 80.5 65% 1.13 67.9%
RUSH 21 20 0 64.7 57.1% 1.06 67.9%
chop 19 18 4 73.5 52.6% 1.05 71.4%
Swicher 16 20 4 70.9 75% 0.96 75.0%
wiz 14 17 8 56.5 28.6% 0.84 60.7%
Pugg 9 22 3 36.0 44.4% 0.57 67.9%
corn 8 22 6 42.4 12.5% 0.48 46.4%

Davenport University ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

Full Match Statistics

EG.CD

PlayerMapsKDAK/DADRHS%FKKASTRating
spek 3 675910 1.14 93.6 54% 0 66% 1.27
RUSH 3 75589 1.29 90.6 59% 0 71.9% 1.27
CoJoMo 3 585219 1.12 75.7 26% 0 71.8% 1.16
chop 3 555018 1.10 74.4 49% 0 72.8% 1.08
wiz 3 515017 1.02 69 24% 0 70.7% 1.03
Swicher 3 57585 0.98 69.9 53% 0 69.6% 1.02
Walco 3 535316 1.00 69.7 49% 0 73.1% 1.02
stanislaw 3 565218 1.08 69 52% 0 65.5% 1.01
Pugg 3 396516 0.60 55.8 36% 0 76.3% 0.81
corn 3 41587 0.71 55.7 24% 0 62.3% 0.76

Davenport University

PlayerMapsKDAK/DADRHS%FKKASTRating

Head-to-Head

2 EG.CD
vs
0 Davenport University
10 Sep 2022 Group C
EG.CD 2 : 1 DU
BO3
10 Sep 2022 Group C
DU 0 : 2 EG.CD
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now