HAVU vs forZe — CS2 Match BO3 at Playoffs
Map Results (2 maps)
MAP 1
FINISHED
HAVU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| shalfey | 26 | 13 | 13 | 108.0 | 42.3% | 1.68 | 82.1% |
| xseveN | 25 | 19 | 3 | 79.6 | 56% | 1.24 | 67.9% |
| Magnojez | 22 | 17 | 1 | 74.4 | 40.9% | 1.19 | 75.0% |
| KENSI | 18 | 15 | 7 | 76.0 | 16.7% | 1.12 | 71.4% |
| shg | 21 | 18 | 5 | 82.7 | 61.9% | 1.12 | 75.0% |
| zehN | 18 | 21 | 8 | 86.2 | 38.9% | 1.04 | 57.1% |
| Aerial | 17 | 19 | 3 | 61.4 | 47.1% | 0.90 | 75.0% |
| Spargo | 13 | 23 | 4 | 58.5 | 30.8% | 0.78 | 75.0% |
| Jerry | 16 | 21 | 10 | 55.4 | 25% | 0.77 | 60.7% |
| doto | 11 | 21 | 13 | 61.7 | 63.6% | 0.74 | 60.7% |
forZe ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
HAVU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Aerial | 36 | 30 | 9 | 103.0 | 38.9% | 1.30 | 70.0% |
| shg | 34 | 25 | 5 | 81.2 | 47.1% | 1.27 | 75.0% |
| zehN | 31 | 23 | 12 | 89.0 | 35.5% | 1.24 | 75.0% |
| Magnojez | 32 | 32 | 8 | 92.3 | 50% | 1.24 | 70.0% |
| shalfey | 28 | 22 | 6 | 68.1 | 46.4% | 1.11 | 67.5% |
| Spargo | 25 | 26 | 5 | 58.3 | 36% | 1.00 | 75.0% |
| doto | 26 | 29 | 7 | 68.1 | 30.8% | 0.97 | 77.5% |
| xseveN | 19 | 24 | 5 | 54.1 | 42.1% | 0.87 | 65.0% |
| KENSI | 20 | 27 | 11 | 59.5 | 60% | 0.77 | 60.0% |
| Jerry | 18 | 31 | 7 | 60.4 | 38.9% | 0.74 | 65.0% |
forZe ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
HAVU
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| shalfey | 2 | 54 | 35 | 19 | 1.54 | 88.1 | 44% | 0 | 74.8% | 1.40 |
| Magnojez | 2 | 54 | 49 | 9 | 1.10 | 83.4 | 46% | 0 | 72.5% | 1.22 |
| shg | 2 | 55 | 43 | 10 | 1.28 | 82 | 53% | 0 | 75% | 1.20 |
zehN
|
2 | 49 | 44 | 20 | 1.11 | 87.6 | 37% | 0 | 66.1% | 1.14 |
Aerial
|
2 | 53 | 49 | 12 | 1.08 | 82.2 | 42% | 0 | 72.5% | 1.10 |
xseveN
|
2 | 44 | 43 | 8 | 1.02 | 66.9 | 50% | 0 | 66.5% | 1.06 |
| KENSI | 2 | 38 | 42 | 18 | 0.90 | 67.8 | 39% | 0 | 65.7% | 0.95 |
Spargo
|
2 | 38 | 49 | 9 | 0.78 | 58.4 | 34% | 0 | 75% | 0.89 |
doto
|
2 | 37 | 50 | 20 | 0.74 | 64.9 | 41% | 0 | 69.1% | 0.86 |
Jerry
|
2 | 34 | 52 | 17 | 0.65 | 57.9 | 32% | 0 | 62.9% | 0.76 |
forZe
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
4
HAVU
vs
4
forZe
forZe
2 : 0
HAVU
BO3
15 Dec 2022
Playoffs
forZe
0 : 2
HAVU
BO3
06 Dec 2022
Playoffs
forZe
1 : 2
HAVU
BO3
15 Nov 2022
Playoffs
forZe
0 : 2
HAVU
BO3
22 Oct 2022
Playoffs
HAVU
0 : 2
forZe
BO3
24 Nov 2021
Main Swiss Stage
forZe
2 : 0
HAVU
BO3
14 Oct 2020
Playoffs
HAVU
1 : 2
forZe
BO3
21 Aug 2020
Grand Final
forZe
1 : 2
HAVU
BO3


