Nouns vs MIBR — CS2 Match BO3 at Group B
Map Results (2 maps)
MAP 1
FINISHED
Nouns ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| insani | 27 | 10 | 5 | 118.9 | 48.1% | 1.90 | 79.2% |
| brnz4n | 29 | 16 | 5 | 120.5 | 62.1% | 1.89 | 87.5% |
| HEN1 | 14 | 10 | 9 | 66.5 | 57.1% | 1.22 | 87.5% |
| nosraC | 16 | 20 | 3 | 73.1 | 37.5% | 0.93 | 58.3% |
| Tuurtle | 12 | 15 | 5 | 62.0 | 33.3% | 0.91 | 75.0% |
| exit | 13 | 11 | 8 | 46.9 | 38.5% | 0.88 | 87.5% |
| cynic | 11 | 19 | 6 | 63.2 | 18.2% | 0.79 | 58.3% |
| cJ | 11 | 16 | 2 | 53.9 | 27.3% | 0.77 | 66.7% |
| Bwills | 11 | 20 | 3 | 54.2 | 72.7% | 0.65 | 58.3% |
| MarKE | 10 | 21 | 2 | 52.4 | 50% | 0.54 | 41.7% |
MIBR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Nouns ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| insani | 30 | 16 | 8 | 126.5 | 46.7% | 1.86 | 88.0% |
| HEN1 | 18 | 14 | 11 | 88.8 | 50% | 1.32 | 68.0% |
| brnz4n | 21 | 18 | 4 | 90.3 | 52.4% | 1.27 | 68.0% |
| exit | 18 | 16 | 7 | 75.0 | 50% | 1.16 | 80.0% |
| Tuurtle | 18 | 17 | 5 | 66.4 | 61.1% | 1.08 | 68.0% |
| cynic | 20 | 19 | 3 | 89.2 | 20% | 1.06 | 64.0% |
| Bwills | 19 | 23 | 4 | 87.4 | 42.1% | 0.91 | 56.0% |
| cJ | 15 | 23 | 4 | 75.0 | 40% | 0.80 | 52.0% |
| MarKE | 14 | 23 | 4 | 66.4 | 57.1% | 0.74 | 60.0% |
| nosraC | 12 | 20 | 5 | 48.7 | 41.7% | 0.66 | 68.0% |
MIBR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Nouns
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| insani | 2 | 57 | 26 | 13 | 2.19 | 122.7 | 47% | 0 | 83.6% | 1.88 |
brnz4n
|
2 | 50 | 34 | 9 | 1.47 | 105.4 | 58% | 0 | 77.8% | 1.58 |
HEN1
|
2 | 32 | 24 | 20 | 1.33 | 77.7 | 53% | 0 | 77.8% | 1.27 |
exit
|
2 | 31 | 27 | 15 | 1.15 | 61 | 45% | 0 | 83.8% | 1.02 |
Tuurtle
|
2 | 30 | 32 | 10 | 0.94 | 64.2 | 50% | 0 | 71.5% | 1.00 |
| cynic | 2 | 31 | 38 | 9 | 0.82 | 76.2 | 19% | 0 | 61.2% | 0.93 |
| nosraC | 2 | 28 | 40 | 8 | 0.70 | 60.9 | 39% | 0 | 63.2% | 0.80 |
| cJ | 2 | 26 | 39 | 6 | 0.67 | 64.5 | 35% | 0 | 59.4% | 0.79 |
Bwills
|
2 | 30 | 43 | 7 | 0.70 | 70.8 | 53% | 0 | 57.2% | 0.78 |
MarKE
|
2 | 24 | 44 | 6 | 0.55 | 59.4 | 54% | 0 | 50.9% | 0.64 |
MIBR
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
1
Nouns
vs
6
MIBR
NOUN
0 : 1
MIBR
BO1
26 Mar 2023
Playoffs
MIBR
2 : 0
NOUN
BO3
23 Mar 2023
Playoffs
MIBR
2 : 0
NOUN
BO3
08 Feb 2023
Group B
NOUN
0 : 2
MIBR
BO3
21 Jan 2023
Playoffs
NOUN
1 : 2
MIBR
BO3
19 Jan 2023
Playoffs
NOUN
0 : 2
MIBR
BO3
21 Oct 2022
Playoffs
MIBR
0 : 2
NOUN
BO3


