MOUZ NXT vs 00Prospects — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
MOUZ NXT ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| TOBIZ | 23 | 18 | 4 | 85.9 | 43.5% | 1.20 | 70.0% |
| Chr1zN | 22 | 16 | 4 | 79.5 | 63.6% | 1.15 | 66.7% |
| spooke | 18 | 20 | 7 | 85.8 | 83.3% | 1.13 | 60.0% |
| hype | 24 | 17 | 4 | 77.4 | 41.7% | 1.12 | 73.3% |
| FRANSSON | 18 | 18 | 2 | 61.5 | 72.2% | 1.11 | 90.0% |
| Ro1f | 16 | 14 | 2 | 61.4 | 50% | 1.08 | 73.3% |
| sl3nd | 19 | 17 | 1 | 58.4 | 15.8% | 1.06 | 70.0% |
| Q-Q | 16 | 18 | 5 | 57.7 | 37.5% | 0.89 | 70.0% |
| bobeksde | 13 | 19 | 4 | 45.2 | 61.5% | 0.74 | 70.0% |
| Nexius | 8 | 20 | 5 | 39.7 | 25% | 0.65 | 73.3% |
00Prospects ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
MOUZ NXT ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Q-Q | 24 | 10 | 7 | 115.7 | 37.5% | 1.88 | 90.5% |
| sl3nd | 20 | 10 | 6 | 108.3 | 30% | 1.72 | 90.5% |
| Jimpphat | 20 | 8 | 5 | 103.4 | 55% | 1.65 | 90.5% |
| Nexius | 15 | 12 | 5 | 70.3 | 46.7% | 1.21 | 85.7% |
| spooke | 14 | 17 | 3 | 73.6 | 85.7% | 0.93 | 57.1% |
| bobeksde | 10 | 17 | 3 | 62.5 | 80% | 0.79 | 57.1% |
| Chr1zN | 10 | 12 | 1 | 48.3 | 40% | 0.74 | 61.9% |
| FRANSSON | 10 | 19 | 3 | 65.7 | 80% | 0.64 | 57.1% |
| hype | 12 | 18 | 1 | 51.6 | 66.7% | 0.62 | 47.6% |
| Ro1f | 6 | 19 | 2 | 36.2 | 50% | 0.45 | 47.6% |
00Prospects ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
MOUZ NXT
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimpphat | 1 | 20 | 8 | 5 | 2.50 | 103.4 | 55% | 0 | 90.5% | 1.65 |
| sl3nd | 2 | 39 | 27 | 7 | 1.44 | 83.4 | 23% | 0 | 80.3% | 1.39 |
| Q-Q | 2 | 40 | 28 | 12 | 1.43 | 86.7 | 38% | 0 | 80.3% | 1.39 |
TOBIZ
|
1 | 23 | 18 | 4 | 1.28 | 85.9 | 43% | 0 | 70% | 1.20 |
| spooke | 2 | 32 | 37 | 10 | 0.86 | 79.7 | 84% | 0 | 58.6% | 1.03 |
| Chr1zN | 2 | 32 | 28 | 5 | 1.14 | 63.9 | 56% | 0 | 64.3% | 0.95 |
| Nexius | 2 | 23 | 32 | 10 | 0.72 | 55 | 39% | 0 | 79.5% | 0.93 |
FRANSSON
|
2 | 28 | 37 | 5 | 0.76 | 63.6 | 75% | 0 | 73.6% | 0.88 |
| hype | 2 | 36 | 35 | 5 | 1.03 | 64.5 | 50% | 0 | 60.5% | 0.87 |
| Ro1f | 2 | 22 | 33 | 4 | 0.67 | 48.8 | 50% | 0 | 60.5% | 0.77 |
bobeksde
|
2 | 23 | 36 | 7 | 0.64 | 53.9 | 70% | 0 | 63.6% | 0.77 |
00Prospects
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
6
MOUZ NXT
vs
2
00Prospects
0 : 2
MOUZ.N
BO3
03 Mar 2023
Playoffs
MOUZ.N
2 : 0
BO3
13 Feb 2023
Group A
MOUZ.N
0 : 1
BO1
30 Jan 2023
Group Stage
1 : 2
MOUZ.N
BO3
22 Nov 2022
Regular Season
MOUZ.N
1 : 0
BO1
31 Jul 2022
Group A
0 : 1
MOUZ.N
BO1
27 Jul 2022
Group A
MOUZ.N
0 : 1
BO1
01 Jun 2022
Group A
0 : 1
MOUZ.N
BO1


