HAVU vs Nakama Esports — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (3 maps)
MAP 1
FINISHED
HAVU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| xseveN | 20 | 12 | 8 | 86.0 | 50% | 1.45 | 74.1% |
| Kursy | 20 | 15 | 5 | 72.5 | 25% | 1.16 | 74.1% |
| Airax | 19 | 20 | 4 | 84.3 | 47.4% | 1.15 | 63.0% |
| Neityu | 16 | 17 | 6 | 79.2 | 31.3% | 1.04 | 74.1% |
| Banjo | 17 | 17 | 3 | 67.3 | 64.7% | 1.03 | 63.0% |
| shox | 21 | 21 | 5 | 78.1 | 66.7% | 1.01 | 66.7% |
| Kyojin | 16 | 18 | 5 | 76.3 | 43.8% | 1.01 | 66.7% |
| ottoNd | 16 | 20 | 6 | 64.1 | 31.3% | 0.96 | 74.1% |
| Aerial | 15 | 18 | 5 | 54.0 | 26.7% | 0.90 | 74.1% |
| Razzmo | 10 | 18 | 3 | 44.1 | 50% | 0.62 | 59.3% |
Nakama Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
HAVU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Banjo | 43 | 23 | 10 | 122.6 | 34.9% | 1.74 | 88.9% |
| Kursy | 36 | 26 | 10 | 104.7 | 38.9% | 1.50 | 77.8% |
| Neityu | 35 | 26 | 7 | 94.5 | 54.3% | 1.39 | 75.0% |
| Airax | 27 | 29 | 9 | 75.9 | 29.6% | 1.08 | 77.8% |
| xseveN | 24 | 25 | 11 | 76.0 | 45.8% | 1.05 | 75.0% |
| ottoNd | 27 | 27 | 6 | 76.9 | 29.6% | 1.05 | 77.8% |
| Aerial | 18 | 24 | 10 | 56.5 | 27.8% | 0.89 | 77.8% |
| Razzmo | 17 | 27 | 7 | 60.0 | 41.2% | 0.83 | 63.9% |
| shox | 19 | 30 | 7 | 67.3 | 42.1% | 0.81 | 69.4% |
| Kyojin | 20 | 30 | 5 | 59.4 | 40% | 0.78 | 66.7% |
Nakama Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 3
FINISHED
HAVU ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Banjo | 23 | 18 | 7 | 90.7 | 34.8% | 1.37 | 82.1% |
| Kursy | 24 | 18 | 8 | 92.5 | 37.5% | 1.32 | 78.6% |
| Aerial | 21 | 20 | 8 | 100.0 | 42.9% | 1.26 | 67.9% |
| Neityu | 23 | 17 | 5 | 74.5 | 52.2% | 1.17 | 78.6% |
| ottoNd | 19 | 15 | 6 | 61.6 | 36.8% | 1.07 | 78.6% |
| xseveN | 17 | 19 | 4 | 66.9 | 70.6% | 1.04 | 75.0% |
| Razzmo | 19 | 20 | 5 | 65.7 | 63.2% | 1.01 | 67.9% |
| Airax | 17 | 21 | 7 | 68.5 | 23.5% | 0.97 | 78.6% |
| Kyojin | 14 | 20 | 4 | 62.8 | 57.1% | 0.92 | 82.1% |
| shox | 13 | 23 | 6 | 56.0 | 38.5% | 0.69 | 57.1% |
Nakama Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
HAVU
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Banjo | 3 | 83 | 58 | 20 | 1.43 | 93.5 | 41% | 0 | 78% | 1.38 |
| Kursy | 3 | 80 | 59 | 23 | 1.36 | 89.9 | 35% | 0 | 76.8% | 1.33 |
| Neityu | 3 | 74 | 60 | 18 | 1.23 | 82.7 | 49% | 0 | 75.9% | 1.20 |
xseveN
|
3 | 61 | 56 | 23 | 1.09 | 76.3 | 54% | 0 | 74.7% | 1.18 |
| Airax | 3 | 63 | 70 | 20 | 0.90 | 76.2 | 33% | 0 | 73.1% | 1.07 |
ottoNd
|
3 | 62 | 62 | 18 | 1.00 | 67.5 | 32% | 0 | 76.8% | 1.03 |
Aerial
|
3 | 54 | 62 | 23 | 0.87 | 70.2 | 33% | 0 | 73.3% | 1.02 |
Kyojin
|
3 | 50 | 68 | 14 | 0.74 | 66.2 | 46% | 0 | 71.8% | 0.90 |
shox
|
3 | 53 | 74 | 18 | 0.72 | 67.1 | 51% | 0 | 64.4% | 0.84 |
| Razzmo | 3 | 46 | 65 | 15 | 0.71 | 56.6 | 52% | 0 | 63.7% | 0.82 |
Nakama Esports
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
1
HAVU
vs
0
Nakama Esports
HAVU
2 : 1
BO3


