NO NAME vs WINDINGO — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
NO NAME ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| restikk | 22 | 8 | 6 | 127.6 | 63.6% | 1.94 | 75.0% |
| nasher | 18 | 9 | 3 | 91.9 | 44.4% | 1.61 | 90.0% |
| bichop | 18 | 14 | 4 | 91.5 | 88.9% | 1.44 | 75.0% |
| PREDI | 11 | 14 | 5 | 63.4 | 63.6% | 1.11 | 80.0% |
| righi | 12 | 9 | 1 | 56.0 | 25% | 1.05 | 75.0% |
| hug1 | 14 | 16 | 1 | 91.3 | 64.3% | 0.92 | 60.0% |
| misfit | 14 | 16 | 2 | 70.8 | 35.7% | 0.91 | 65.0% |
| paqueta | 11 | 13 | 0 | 63.1 | 45.5% | 0.73 | 60.0% |
| m4thzs | 7 | 19 | 2 | 44.4 | — | 0.44 | 50.0% |
| nyezin | 8 | 18 | 2 | 56.1 | 75% | 0.43 | 40.0% |
WINDINGO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
NO NAME ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| restikk | 21 | 11 | 2 | 111.3 | 47.6% | 1.53 | 86.4% |
| PREDI | 17 | 14 | 6 | 93.5 | 70.6% | 1.33 | 77.3% |
| bichop | 17 | 13 | 5 | 94.3 | 41.2% | 1.25 | 72.7% |
| righi | 20 | 14 | 4 | 77.5 | 55% | 1.24 | 77.3% |
| nasher | 16 | 11 | 3 | 69.9 | 31.3% | 1.22 | 72.7% |
| nyezin | 17 | 17 | 1 | 88.8 | 35.3% | 1.11 | 63.6% |
| paqueta | 15 | 19 | 3 | 75.2 | 66.7% | 0.95 | 81.8% |
| hug1 | 11 | 19 | 3 | 60.8 | 54.5% | 0.65 | 40.9% |
| misfit | 11 | 18 | 1 | 46.7 | 36.4% | 0.62 | 45.5% |
| m4thzs | 8 | 18 | 2 | 46.5 | 50% | 0.49 | 40.9% |
WINDINGO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
NO NAME
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
restikk
|
2 | 43 | 19 | 8 | 2.26 | 119.5 | 56% | 0 | 80.7% | 1.74 |
| nasher | 2 | 34 | 20 | 6 | 1.70 | 80.9 | 38% | 0 | 81.4% | 1.42 |
| bichop | 2 | 35 | 27 | 9 | 1.30 | 92.9 | 66% | 0 | 73.9% | 1.35 |
PREDI
|
2 | 28 | 28 | 11 | 1.00 | 78.5 | 68% | 0 | 78.7% | 1.22 |
| righi | 2 | 32 | 23 | 5 | 1.39 | 66.8 | 44% | 0 | 76.2% | 1.15 |
| paqueta | 2 | 26 | 32 | 3 | 0.81 | 69.2 | 58% | 0 | 70.9% | 0.84 |
| hug1 | 2 | 25 | 35 | 4 | 0.71 | 76.1 | 60% | 0 | 50.5% | 0.79 |
| nyezin | 2 | 25 | 35 | 3 | 0.71 | 72.5 | 48% | 0 | 51.8% | 0.77 |
| misfit | 2 | 25 | 34 | 3 | 0.74 | 58.8 | 36% | 0 | 55.3% | 0.77 |
| m4thzs | 2 | 15 | 37 | 4 | 0.41 | 45.5 | 27% | 0 | 45.5% | 0.47 |
WINDINGO
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
1
NO NAME
vs
1
WINDINGO
0 : 2
WIN
BO3
23 Jan 2023
Group Stage
2 : 1
WIN
BO3


