BetBoom Team vs Sprout — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
BetBoom Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| spooke | 24 | 17 | 2 | 79.8 | 54.2% | 1.29 | 73.3% |
| zorte | 24 | 16 | 3 | 84.4 | 25% | 1.28 | 63.3% |
| Tauson | 20 | 20 | 10 | 72.6 | 25% | 1.14 | 80.0% |
| w0nderful | 22 | 17 | 6 | 78.1 | 40.9% | 1.09 | 66.7% |
| raalz | 21 | 20 | 17 | 68.8 | 61.9% | 1.06 | 86.7% |
| KaiR0N | 23 | 22 | 2 | 84.8 | 56.5% | 1.05 | 73.3% |
| Zyphon | 15 | 20 | 7 | 64.4 | 40% | 1.01 | 73.3% |
| s1ren | 14 | 19 | 5 | 68.1 | 64.3% | 0.95 | 76.7% |
| nafany | 21 | 23 | 5 | 76.1 | 52.4% | 0.94 | 66.7% |
| Danistzz | 12 | 22 | 4 | 36.8 | 83.3% | 0.59 | 60.0% |
Sprout ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
BetBoom Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| w0nderful | 30 | 12 | 8 | 136.3 | 56.7% | 2.03 | 91.3% |
| Zyphon | 22 | 9 | 7 | 96.3 | 45.5% | 1.67 | 82.6% |
| spooke | 19 | 19 | 6 | 93.3 | 57.9% | 1.32 | 73.9% |
| raalz | 15 | 13 | 3 | 71.4 | 33.3% | 1.09 | 78.3% |
| Tauson | 12 | 14 | 3 | 47.6 | 66.7% | 1.06 | 82.6% |
| s1ren | 19 | 18 | 1 | 76.0 | 36.8% | 0.99 | 65.2% |
| KaiR0N | 15 | 19 | 4 | 79.1 | 66.7% | 0.83 | 69.6% |
| nafany | 12 | 19 | 4 | 70.0 | 66.7% | 0.76 | 69.6% |
| Danistzz | 12 | 21 | 1 | 61.1 | 8.3% | 0.66 | 60.9% |
| zorte | 8 | 21 | 1 | 35.7 | 37.5% | 0.48 | 47.8% |
Sprout ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
BetBoom Team
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| w0nderful | 2 | 52 | 29 | 14 | 1.79 | 107.2 | 50% | 0 | 79% | 1.56 |
Zyphon
|
2 | 37 | 29 | 14 | 1.28 | 80.4 | 43% | 0 | 78% | 1.34 |
| spooke | 2 | 43 | 36 | 8 | 1.19 | 86.6 | 56% | 0 | 73.6% | 1.31 |
Tauson
|
2 | 32 | 34 | 13 | 0.94 | 60.1 | 41% | 0 | 81.3% | 1.10 |
raalz
|
2 | 36 | 33 | 20 | 1.09 | 70.1 | 50% | 0 | 82.5% | 1.08 |
| s1ren | 2 | 33 | 37 | 6 | 0.89 | 72.1 | 48% | 0 | 71% | 0.97 |
| KaiR0N | 2 | 38 | 41 | 6 | 0.93 | 82 | 61% | 0 | 71.5% | 0.94 |
| zorte | 2 | 32 | 37 | 4 | 0.86 | 60.1 | 28% | 0 | 55.6% | 0.88 |
nafany
|
2 | 33 | 42 | 9 | 0.79 | 73.1 | 58% | 0 | 68.2% | 0.85 |
| Danistzz | 2 | 24 | 43 | 5 | 0.56 | 49 | 46% | 0 | 60.5% | 0.63 |
Sprout
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
1
BetBoom Team
vs
1
Sprout
BB
1 : 0
SPR
BO1
14 Sep 2023
Group Stage
BB
0 : 2
SPR
BO3


