MOUZ NXT vs ENCE Academy — CS2 Match BO3 at Group C
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
MOUZ NXT ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Chr1zN | 29 | 12 | 6 | 123.0 | 17.2% | 2.07 | 91.3% |
| Neityu | 21 | 11 | 6 | 81.3 | 66.7% | 1.51 | 82.6% |
| PR | 14 | 14 | 6 | 68.3 | 64.3% | 1.13 | 82.6% |
| Nexius | 17 | 14 | 6 | 82.3 | 29.4% | 1.12 | 87.0% |
| HENU | 18 | 17 | 2 | 70.5 | 38.9% | 1.00 | 65.2% |
| myltsi | 18 | 21 | 8 | 83.5 | 44.4% | 0.95 | 56.5% |
| sirah | 13 | 15 | 5 | 62.2 | 53.8% | 0.94 | 69.6% |
| juissi | 12 | 18 | 3 | 68.8 | 83.3% | 0.73 | 47.8% |
| s1rva | 10 | 20 | 5 | 52.5 | 40% | 0.59 | 56.5% |
| podi | 8 | 18 | 3 | 43.5 | 37.5% | 0.59 | 60.9% |
ENCE Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
MOUZ NXT ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Nexius | 18 | 14 | 5 | 92.9 | 61.1% | 1.52 | 81.0% |
| Chr1zN | 18 | 11 | 4 | 81.1 | 50% | 1.41 | 76.2% |
| sirah | 16 | 15 | 10 | 104.8 | 31.3% | 1.41 | 85.7% |
| Neityu | 18 | 8 | 4 | 80.3 | 55.6% | 1.35 | 76.2% |
| PR | 18 | 13 | 4 | 82.5 | 44.4% | 1.15 | 66.7% |
| juissi | 19 | 18 | 0 | 83.6 | 68.4% | 0.90 | 57.1% |
| myltsi | 15 | 20 | 1 | 85.7 | 66.7% | 0.76 | 52.4% |
| podi | 11 | 16 | 3 | 63.9 | 36.4% | 0.68 | 57.1% |
| s1rva | 10 | 18 | 4 | 67.6 | 40% | 0.59 | 47.6% |
| HENU | 5 | 16 | 4 | 47.4 | 60% | 0.49 | 42.9% |
ENCE Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
MOUZ NXT
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chr1zN | 2 | 47 | 23 | 10 | 2.04 | 102.1 | 30% | 0 | 83.8% | 1.74 |
| Neityu | 2 | 39 | 19 | 10 | 2.05 | 80.8 | 62% | 0 | 79.4% | 1.43 |
| Nexius | 2 | 35 | 28 | 11 | 1.25 | 87.6 | 46% | 0 | 84% | 1.32 |
| sirah | 2 | 29 | 30 | 15 | 0.97 | 83.5 | 41% | 0 | 77.7% | 1.18 |
| PR | 2 | 32 | 27 | 10 | 1.19 | 75.4 | 53% | 0 | 74.7% | 1.14 |
myltsi
|
2 | 33 | 41 | 9 | 0.80 | 84.6 | 55% | 0 | 54.5% | 0.86 |
| juissi | 2 | 31 | 36 | 3 | 0.86 | 76.2 | 74% | 0 | 52.5% | 0.82 |
HENU
|
2 | 23 | 33 | 6 | 0.70 | 59 | 43% | 0 | 54.1% | 0.75 |
| podi | 2 | 19 | 34 | 6 | 0.56 | 53.7 | 37% | 0 | 59% | 0.64 |
s1rva
|
2 | 20 | 38 | 9 | 0.53 | 60.1 | 40% | 0 | 52.1% | 0.59 |
ENCE Academy
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
7
MOUZ NXT
vs
0
ENCE Academy
MOUZ.N
2 : 0
ENCE.A
BO3
24 Nov 2025
Play-Ins
MOUZ.N
2 : 0
ENCE.A
BO3
28 Oct 2025
Regular Season
ENCE.A
0 : 1
MOUZ.N
BO1
18 Apr 2024
Playoffs
MOUZ.N
2 : 0
ENCE.A
BO3
03 Oct 2023
Group C
MOUZ.N
2 : 0
ENCE.A
BO3
03 Jun 2023
Group Stage
ENCE.A
1 : 2
MOUZ.N
BO3
31 Jan 2023
Playoffs
MOUZ.N
2 : 1
ENCE.A
BO3


