BREAKING

Movistar KOI vs MIBR — CS2 Match BO3 at Group A

FINISHED Group A ·BO3 · 16 Nov 2023 · 10:31
1 : 2
16 Nov 2023 · 10:31
MIBR
BR
🏆 Winner
📺 Watch:

Map Results (3 maps)

MAP 1
FINISHED
Movistar KOI 10
MIBR 🏆 13

Movistar KOI ✅ Final

PlayerKDAADRHS%RatingKAST
saffee 23 12 6 100.5 39.1% 1.64 82.6%
mopoz 17 15 7 106.3 58.8% 1.33 78.3%
exit 16 12 1 58.7 56.3% 1.15 69.6%
insani 15 15 9 73.8 33.3% 1.12 78.3%
drop 12 15 6 75.5 58.3% 1.08 82.6%
brnz4n 14 16 6 61.3 50% 1.00 73.9%
dav1g 13 16 2 65.4 53.8% 0.92 69.6%
JUST 16 17 4 56.0 43.8% 0.91 65.2%
adamS 13 16 3 59.4 30.8% 0.88 65.2%
Martinez 11 16 4 60.5 27.3% 0.79 60.9%

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Movistar KOI 🏆 13
MIBR 11

Movistar KOI ✅ Final

PlayerKDAADRHS%RatingKAST
insani 24 16 2 94.6 41.7% 1.43 75.0%
mopoz 19 16 4 87.7 57.9% 1.23 75.0%
adamS 18 17 5 84.3 66.7% 1.19 66.7%
saffee 17 18 3 80.6 29.4% 1.14 79.2%
exit 16 15 5 78.0 43.8% 1.06 70.8%
dav1g 15 15 4 64.0 66.7% 1.03 62.5%
JUST 14 15 2 58.3 57.1% 0.93 75.0%
drop 11 16 5 61.0 45.5% 0.86 70.8%
Martinez 12 16 4 55.5 50% 0.78 66.7%
brnz4n 11 15 3 49.7 63.6% 0.74 62.5%

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
Movistar KOI 8
MIBR 🏆 13

Movistar KOI ✅ Final

PlayerKDAADRHS%RatingKAST
saffee 21 12 5 96.8 14.3% 1.54 76.2%
insani 17 14 6 94.0 47.1% 1.32 71.4%
adamS 15 11 7 89.9 20% 1.25 81.0%
JUST 17 16 4 88.6 47.1% 1.23 71.4%
mopoz 13 15 8 74.5 46.2% 1.11 76.2%
brnz4n 16 14 3 70.6 75% 1.10 81.0%
exit 10 10 5 56.1 30% 0.93 66.7%
drop 6 12 7 44.8 33.3% 0.82 71.4%
Martinez 12 13 5 42.5 50% 0.82 81.0%
dav1g 5 15 4 33.5 60% 0.57 57.1%

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
No stats recorded

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Movistar KOI

PlayerMapsKDAK/DADRHS%FKKASTRating
saffee 3 614214 1.45 92.6 28% 0 79.3% 1.44
insani 3 564517 1.24 87.5 41% 0 74.9% 1.29
mopoz 3 494619 1.07 89.5 55% 0 76.5% 1.22
adamS 3 464415 1.05 77.9 41% 0 71% 1.11
exit 3 423711 1.14 64.3 45% 0 69% 1.05
JUST 3 474810 0.98 67.6 49% 0 70.5% 1.02
brnz4n 3 414512 0.91 60.5 63% 0 72.5% 0.95
drop 3 294318 0.67 60.4 48% 0 74.9% 0.92
dav1g 3 334610 0.72 54.3 61% 0 63.1% 0.84
Martinez 3 354513 0.78 52.8 43% 0 69.5% 0.80

MIBR

PlayerMapsKDAK/DADRHS%FKKASTRating

Rosters

Head-to-Head

3 Movistar KOI
vs
1 MIBR
16 Nov 2023 Group A
KOI 1 : 2 MIBR
BO3
05 Jul 2022 Play-in
MIBR 0 : 1 KOI
BO1
01 Jul 2022 Group B
MIBR 0 : 1 KOI
BO1
16 Feb 2022 Play-In
MIBR 0 : 2 KOI
BO3
Dsd
GIVEAWAY
Dsd Total Prize: 5000€
Enter Now