Spirit vs forZe — CS2 Match BO3 at Playoffs
Map Results (2 maps)
MAP 1
FINISHED
Spirit ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| shalfey | 19 | 11 | 1 | 100.2 | 47.4% | 1.61 | 85.0% |
| r3salt | 21 | 13 | 1 | 101.0 | 61.9% | 1.53 | 65.0% |
| Krad | 15 | 12 | 4 | 78.8 | 80% | 1.28 | 90.0% |
| Magnojez | 18 | 17 | 3 | 95.8 | 38.9% | 1.16 | 60.0% |
| gokushima | 14 | 12 | 3 | 71.6 | 57.1% | 1.12 | 70.0% |
| tN1R | 11 | 10 | 3 | 54.8 | 63.6% | 1.05 | 75.0% |
| robo | 14 | 17 | 4 | 78.3 | 50% | 0.89 | 60.0% |
| baz | 9 | 15 | 4 | 60.0 | 66.7% | 0.77 | 60.0% |
| notineki | 7 | 15 | 1 | 39.4 | 57.1% | 0.52 | 50.0% |
| keegaN | 9 | 16 | 4 | 45.6 | 22.2% | 0.50 | 35.0% |
forZe ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
Spirit ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Krad | 28 | 9 | 7 | 126.2 | 57.1% | 1.99 | 81.0% |
| gokushima | 17 | 10 | 4 | 88.9 | 23.5% | 1.50 | 85.7% |
| r3salt | 14 | 14 | 4 | 72.1 | 50% | 1.22 | 81.0% |
| baz | 13 | 17 | 8 | 81.8 | 61.5% | 0.99 | 71.4% |
| tN1R | 14 | 14 | 5 | 65.7 | 50% | 0.93 | 66.7% |
| Magnojez | 12 | 17 | 4 | 77.0 | 58.3% | 0.86 | 57.1% |
| shalfey | 9 | 13 | 6 | 55.6 | 55.6% | 0.84 | 66.7% |
| keegaN | 13 | 17 | 5 | 61.0 | 38.5% | 0.80 | 57.1% |
| robo | 11 | 14 | 1 | 47.6 | 54.5% | 0.72 | 66.7% |
| notineki | 11 | 17 | 2 | 51.5 | 72.7% | 0.65 | 52.4% |
forZe ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Spirit
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Krad
|
2 | 43 | 21 | 11 | 2.05 | 102.5 | 65% | 0 | 85.5% | 1.64 |
| r3salt | 2 | 35 | 27 | 5 | 1.30 | 86.6 | 57% | 0 | 73% | 1.38 |
| gokushima | 2 | 31 | 22 | 7 | 1.41 | 80.3 | 39% | 0 | 77.9% | 1.31 |
| shalfey | 2 | 28 | 24 | 7 | 1.17 | 77.9 | 50% | 0 | 75.9% | 1.23 |
| Magnojez | 2 | 30 | 34 | 7 | 0.88 | 86.4 | 47% | 0 | 58.6% | 1.01 |
| tN1R | 2 | 25 | 24 | 8 | 1.04 | 60.3 | 56% | 0 | 70.9% | 0.99 |
| baz | 2 | 22 | 32 | 12 | 0.69 | 70.9 | 64% | 0 | 65.7% | 0.88 |
| robo | 2 | 25 | 31 | 5 | 0.81 | 63 | 52% | 0 | 63.4% | 0.81 |
| keegaN | 2 | 22 | 33 | 9 | 0.67 | 53.3 | 32% | 0 | 46.1% | 0.65 |
| notineki | 2 | 18 | 32 | 3 | 0.56 | 45.5 | 67% | 0 | 51.2% | 0.59 |
forZe
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
3
Spirit
vs
5
forZe
TS
0 : 2
forZe
BO3
25 Aug 2023
Group B
TS
2 : 0
forZe
BO3
16 Mar 2023
Group D
TS
1 : 2
forZe
BO3
11 Dec 2021
Playoffs
forZe
2 : 0
TS
BO3
11 Nov 2021
Group B
forZe
2 : 0
TS
BO3
16 Jul 2021
Playoffs
forZe
1 : 2
TS
BO3
04 May 2021
Playoffs
TS
0 : 2
forZe
BO3
27 Jan 2021
Group B
TS
2 : 1
forZe
BO3


