sunday school vs DXA Esports — CS2 Match BO1 at Playoffs
📺 Watch:
Map Results (1 map)
MAP 1
FINISHED
sunday school ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| rekonz | 20 | 15 | 7 | 101.4 | 65% | 1.54 | 82.6% |
| nexar | 19 | 15 | 6 | 91.1 | 47.4% | 1.25 | 69.6% |
| Roflko | 18 | 14 | 4 | 82.9 | 44.4% | 1.19 | 69.6% |
| Kiyo | 16 | 15 | 10 | 82.5 | 43.8% | 1.18 | 73.9% |
| Versa | 15 | 14 | 6 | 73.8 | 26.7% | 1.10 | 69.6% |
| sunshinez | 15 | 13 | 3 | 62.6 | 60% | 1.05 | 69.6% |
| HUGHMUNGUS | 13 | 13 | 2 | 52.7 | 53.8% | 0.91 | 69.6% |
| Falcon | 10 | 17 | 11 | 52.7 | 50% | 0.88 | 73.9% |
| gump | 7 | 13 | 6 | 38.5 | 42.9% | 0.74 | 82.6% |
| helix | 10 | 16 | 7 | 50.7 | 30% | 0.72 | 60.9% |
DXA Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
sunday school
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| rekonz | 1 | 20 | 15 | 7 | 1.33 | 101.4 | 65% | 0 | 82.6% | 1.54 |
| nexar | 1 | 19 | 15 | 6 | 1.27 | 91.1 | 47% | 0 | 69.6% | 1.25 |
| Roflko | 1 | 18 | 14 | 4 | 1.29 | 82.9 | 44% | 0 | 69.6% | 1.19 |
| Kiyo | 1 | 16 | 15 | 10 | 1.07 | 82.5 | 44% | 0 | 73.9% | 1.18 |
| Versa | 1 | 15 | 14 | 6 | 1.07 | 73.8 | 27% | 0 | 69.6% | 1.10 |
| sunshinez | 1 | 15 | 13 | 3 | 1.15 | 62.6 | 60% | 0 | 69.6% | 1.05 |
| HUGHMUNGUS | 1 | 13 | 13 | 2 | 1.00 | 52.7 | 54% | 0 | 69.6% | 0.91 |
| Falcon | 1 | 10 | 17 | 11 | 0.59 | 52.7 | 50% | 0 | 73.9% | 0.88 |
| gump | 1 | 7 | 13 | 6 | 0.54 | 38.5 | 43% | 0 | 82.6% | 0.74 |
| helix | 1 | 10 | 16 | 7 | 0.63 | 50.7 | 30% | 0 | 60.9% | 0.72 |
DXA Esports
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
3
sunday school
vs
0
DXA Esports
SS
2 : 0
DXA
BO3
16 Jan 2024
Playoffs
SS
1 : 0
DXA
BO1
22 May 2023
Stage 2
SS
2 : 0
DXA
BO3


